Previous Season Records
- 2019 (A) - 10-8 (.556)
- 2018 (A) - 12-8 (.600)
- 2017 () - 7-8 (.467)
- 2016 () - 9-10 (.450)
- 2015 (B) - 14-1 (.875)
- 2014 (B) - 12-4 (.750)
- 2013 (B) - 10-10 (.500)
- 2012 (B) - 13-6 (.650)
- 2011 (A) - 6-13 (.300)
- 2010 (B) - 18-2 (.900)
- 2009 (A) - 5-15 (.250)
- 2008 (A) - 9-11 (.450)
- 2007 (A) - 9-11 (.450)
- 2006 (A) - 13-7 (.650)
- 2005 (A) - 10-10 (.500)
- 2004 (A) - 17-3 (.850)
- 2003 (A) - 12-8 (.600)
|
Awards
- » 2012 Men's B Playoff Runner Up
- » 2008 Men's A Playoff Runner Up
- » 2004 Men's A Division Champion
- » 2003 Men's A Playoff Runner Up
|
|
No games
to display for this season. |
Team News
No
news to display for this season. |
|