Previous Season Records
- 2019 (B) - 15-1 (.789)
- 2018 (A) - 3-17 (.150)
- 2017 () - 16-2 (.889)
- 2016 () - 7-12 (.350)
- 2015 (B) - 10-3 (.714)
- 2014 (B) - 10-5 (.625)
- 2013 (B) - 13-7 (.650)
- 2012 (B) - 14-6 (.700)
- 2011 (B) - 3-17 (.150)
- 2010 (A) - 8-12 (.400)
- 2009 (A) - 10-10 (.500)
- 2008 (A) - 11-9 (.550)
- 2007 (A) - 14-6 (.700)
- 2006 (A) - 5-15 (.250)
- 2005 (A) - 6-14 (.300)
- 2004 (A) - 13-7 (.650)
- 2003 (B) - 14-6 (.700)
- 2002 (C) - 19-1 (.950)
- 2001 (B) - 6-14 (.300)
- 2000 (C) - 15-5 (.750)
|
Awards
- » 2004 Men's A Playoff Runner Up
- » 2002 Men's C Division Champion
|
|
No games
to display for this season. |
Team News
No
news to display for this season. |
|