Previous Season Records
- 2015 (A) - 10-7 (.556)
- 2014 (A) - 12-2 (.857)
- 2013 (A) - 16-4 (.800)
- 2012 (A) - 10-10 (.500)
- 2011 (A) - 5-15 (.250)
- 2010 (A) - 3-16 (.150)
- 2009 (A) - 5-15 (.250)
- 2008 (A) - 13-7 (.650)
- 2007 (A) - 9-11 (.450)
- 2006 (A) - 5-15 (.250)
- 2005 (A) - 15-5 (.750)
- 2004 (A) - 9-11 (.450)
- 2003 (A) - 11-9 (.550)
- 2002 (A) - 15-5 (.750)
- 2001 (A) - 17-3 (.850)
- 2000 (A) - 17-3 (.850)
|
Awards
- » 2013 A Division Champion
- » 2005 Men's A Division Champion
|
|
No games
to display for this season. |
Team News
No
news to display for this season. |
|