2010 Individual Batting Statistics

Select Season
Type: Individual | Team
DivisionAll | Men's A | Men's B | Men's C | Men's D
2010 Batting Leaders Statistics Glossary
  Player (Team) AVG* GP PA AB AB/G H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1 Foskett, Timothy (SUB) .753 20 83 77 3.85 58 33 25 11 8 14 61 6 47 0 0 .699 1.649 2.348
2 Burlingame, Nate (HC2) .789 20 77 71 3.55 56 33 23 12 2 19 73 0 47 6 2 .805 1.817 2.622
  Midthun, Carl (PCW) .836 18 70 67 3.72 56 25 31 10 1 14 57 0 51 3 0 .843 1.642 2.485
4 Roquet, Luke (SP2) .764 20 80 72 3.60 55 39 16 15 4 20 87 4 50 4 0 .738 1.917 2.654
  Stulc, Scott (LC) .809 19 74 68 3.58 55 19 36 3 0 16 52 3 45 3 2 .784 1.559 2.343
6 Struthers, Steve (HC2) .730 20 78 74 3.70 54 23 31 11 6 6 41 2 41 2 0 .718 1.284 2.002
7 West, Nathan (SUB) .716 19 81 74 3.89 53 8 45 7 1 0 32 5 37 2 0 .679 .838 1.517
8 Denny, Randy (EBB) .703 20 79 74 3.70 52 11 41 7 2 2 34 2 43 3 1 .696 .932 1.629
9 Larson, Ken (BB1) .646 20 83 79 3.95 51 26 25 7 6 13 42 0 47 4 1 .663 1.380 2.042
  Pickett, Sam (NH1) .718 20 75 71 3.55 51 14 37 8 1 5 31 2 42 2 0 .707 1.070 1.777
11 Klooz, John (EBR) .671 18 76 73 4.06 49 22 27 11 1 10 45 2 37 1 0 .658 1.260 1.918
  Jefferson, Mike (StM) .721 18 70 68 3.78 49 17 32 12 2 3 31 1 37 1 0 .714 1.088 1.803
  Ellwanger, Patrick (HA1) .710 20 72 69 3.45 49 33 16 8 0 25 65 1 43 2 0 .708 1.913 2.621
  Gilbert, Timothy (WH) .754 18 76 65 3.61 49 29 20 13 1 15 50 1 46 10 0 .776 1.677 2.453
  Kramer, Tyler (KK1) .690 18 78 71 3.94 49 17 32 5 0 12 39 1 45 6 1 .705 1.268 1.973
16 Graf, Steve (StM) .797 18 69 59 3.28 47 30 17 11 5 14 65 5 40 5 0 .754 1.864 2.618
17 Maxwell, Corey (EBR) .657 18 73 70 3.89 46 19 27 9 4 6 31 1 29 2 1 .658 1.157 1.815
  McLean, Dan (TB) .742 20 64 62 3.10 46 29 17 14 2 13 49 1 37 1 0 .734 1.661 2.396
  Gulsvig, Beau (EBB) .630 20 83 73 3.65 46 10 36 3 3 4 39 1 39 9 0 .663 .918 1.580
20 Beseman, Troy (GR2) .682 20 72 66 3.30 45 26 19 6 4 16 53 2 40 4 0 .681 1.621 2.302
  Swanson, Todd (GR2) .652 20 73 69 3.45 45 19 26 12 5 2 28 2 37 2 1 .644 1.058 1.702
  Caven, John (FA) .643 20 76 70 3.50 45 15 30 7 4 4 35 6 36 0 0 .592 1.029 1.621
  Heim, Eric (NHD) .643 20 77 70 3.50 45 29 16 14 5 10 50 4 38 3 0 .623 1.414 2.038
  Kremer, Kyle (TCB) .634 18 75 71 3.94 45 16 29 5 7 4 28 3 31 1 0 .613 1.070 1.684
25 Rupnow, Eli (EBB) .603 20 76 73 3.65 44 19 25 10 1 8 35 3 29 0 0 .579 1.096 1.675
  Chapple, Joe (EBR) .603 18 79 73 4.06 44 19 25 9 0 10 39 1 31 5 0 .620 1.137 1.757
  Wyse, Craig (NHD) .647 18 71 68 3.78 44 7 37 7 0 0 19 0 39 3 1 .662 .750 1.412
  Thompson, Greg (NHE) .733 18 63 60 3.33 44 6 38 4 2 0 15 1 22 2 0 .730 .867 1.597
  Schussman, Dave (EBE) .677 20 70 65 3.25 44 13 31 4 1 8 44 3 37 2 0 .657 1.138 1.796
  VomHof, Andy (KK1) .620 17 74 71 4.18 44 18 26 10 1 7 34 2 33 1 1 .608 1.085 1.693
  Drag, Eddie (CC) .688 20 66 64 3.20 44 18 26 6 0 12 46 1 29 1 0 .682 1.344 2.026
  Townsend, Troy (EBB) .629 20 73 70 3.50 44 7 37 4 3 0 20 2 31 1 0 .616 .771 1.388
33 Swanson, Doug (GR2) .768 20 65 56 2.80 43 9 34 8 1 0 40 1 29 8 1 .785 .946 1.731
  Berskow, Brent (VOG) .623 20 73 69 3.45 43 2 41 2 0 0 13 1 32 3 1 .630 .652 1.282
  Schrupp, Jon (HC2) .672 18 70 64 3.56 43 17 26 10 7 0 32 1 34 5 1 .686 1.047 1.733
  Gash, Darius (PCW) .811 14 55 53 3.79 43 23 20 8 0 15 49 0 30 2 0 .818 1.811 2.630
  Karger, Marc (SS1) .551 20 80 78 3.90 43 8 35 7 1 0 28 0 27 2 1 .563 .667 1.229
  Albrecht, Ray (LC) .754 17 63 57 3.35 43 17 26 6 2 9 47 3 34 3 0 .730 1.404 2.134
  Rupnow, Joe (BB3) .729 18 63 59 3.28 43 24 19 12 3 9 35 1 35 3 1 .730 1.492 2.222
  Huberty, Jon (IC) .573 20 79 75 3.75 43 16 27 7 4 5 30 2 35 2 1 .570 .973 1.543
  Ringaman, Bruce (CC) .796 18 66 54 3.00 43 22 21 11 1 10 44 6 37 6 0 .742 1.593 2.335
  Hansen, Lloyd (EBB) .652 18 75 66 3.67 43 10 33 8 2 0 22 1 35 8 4 .680 .833 1.513
43 Oklobzija, BJ (EBB) .583 18 72 72 4.00 42 18 24 5 3 10 35 0 35 0 0 .583 1.153 1.736
  Berreth, Andy (FA) .667 20 75 63 3.15 42 19 23 6 4 9 56 4 36 8 0 .667 1.317 1.984
  Rennerfeldt, Matt (SS1) .636 20 74 66 3.30 42 14 28 6 2 6 36 2 30 6 3 .649 1.061 1.709
  Erickson, Matt (BB3) .712 18 67 59 3.28 42 24 18 10 4 10 33 1 38 7 0 .731 1.525 2.257
  Kern, Korey (SUB) .656 18 77 64 3.56 42 23 19 9 0 14 41 4 31 9 1 .662 1.453 2.115
  Boche, Dan (KK1) .636 16 70 66 4.13 42 13 29 2 4 7 32 0 33 4 0 .657 1.106 1.763
  Gehrke, Shadd (WCC) .568 20 78 74 3.70 42 14 28 3 5 6 42 2 28 2 1 .564 .986 1.551
50 Nelson, Caleb (CBC) .695 20 63 59 2.95 41 27 14 14 3 10 34 3 30 1 3 .667 1.542 2.209
  Hunt, Dennis (RHA) .661 18 67 62 3.44 41 25 16 12 7 6 39 3 32 2 0 .642 1.371 2.013
  Trosen, Chris (RHA) .745 16 64 55 3.44 41 9 32 7 2 0 20 0 32 9 1 .781 .945 1.727
  Miller, Tim (SP2) .603 20 75 68 3.40 41 16 25 15 1 0 14 0 35 7 0 .640 .853 1.493
  Swenson, Mike (SP2) .661 18 72 62 3.44 41 15 26 9 5 1 21 4 35 6 0 .653 1.016 1.669
  Brown Jr., Brian (SS1) .621 20 77 66 3.30 41 8 33 5 2 1 23 3 30 8 1 .636 .803 1.439
  Rippentrop, Matt (TCB) .621 18 70 66 3.67 41 11 30 5 0 6 31 1 23 3 0 .629 .970 1.598
  Glaser, Dennis (StM) .631 20 70 65 3.25 41 3 38 3 0 0 15 0 29 5 0 .657 .677 1.334
  Freer, Aaron (EBE) .774 15 55 53 3.53 41 23 18 13 4 6 37 1 32 1 2 .764 1.509 2.273
  Bergeson, Bill (GWP) .683 18 64 60 3.33 41 24 17 13 2 9 38 1 29 3 0 .688 1.417 2.104
  Davis, Dana (AN) .683 19 62 60 3.16 41 22 19 14 4 4 42 1 36 1 0 .677 1.250 1.927
  Johnson, Tim (EBB) .621 20 72 66 3.30 41 13 28 7 5 1 23 1 39 5 0 .639 .924 1.563
62 Swanson, Ian (GR2) .656 20 71 61 3.05 40 19 21 9 7 3 33 4 36 6 0 .648 1.180 1.828
  Morfitt, Dustin (VOG) .563 20 71 71 3.55 40 13 27 6 3 4 25 0 24 0 3 .563 .901 1.465
  Purvis, Dan (LC) .563 20 79 71 3.55 40 15 25 5 2 8 25 2 39 6 2 .582 1.028 1.610
  Bryant, Aaron (NHD) .625 18 68 64 3.56 40 7 33 4 3 0 19 1 31 3 1 .632 .781 1.414
  Fremont, Jason (TCB) .755 14 56 53 3.79 40 25 15 6 9 10 39 1 33 2 0 .750 1.774 2.524
  Smidt, Ryan (TCB) .580 18 77 69 3.83 40 17 23 7 3 7 34 0 38 8 0 .623 1.072 1.696
  Kern, Kelley (SUB) .714 16 65 56 3.50 40 15 25 4 1 10 33 4 32 5 1 .692 1.357 2.049
  Fischer, Mark (WH) .615 16 69 65 4.06 40 12 28 2 0 10 43 0 31 4 2 .638 1.108 1.745
  Obrig, Matt (IC) .727 16 60 55 3.44 40 16 24 4 0 12 51 3 28 2 0 .700 1.455 2.155
71 Melton, Wes (BB1) .661 16 63 59 3.69 39 24 15 10 2 12 44 2 34 2 0 .651 1.508 2.159
  Hetland, Tyler (BB1) .650 18 66 60 3.33 39 16 23 5 3 8 35 2 35 4 0 .652 1.233 1.885
  Peterson, Kodell (SP2) .574 20 76 68 3.40 39 16 23 12 1 3 37 3 29 5 0 .579 .912 1.491
  Streit, Nate (SP2) .661 18 72 59 3.28 39 19 20 8 9 2 34 3 41 10 0 .681 1.203 1.884
  Phenager, Evan (NH1) .722 16 60 54 3.38 39 24 15 7 2 15 46 1 34 5 0 .733 1.759 2.493
  Spinner, Jim (NH2) .639 20 66 61 3.05 39 20 19 7 8 5 40 1 31 4 1 .652 1.262 1.914
  Wolfe, Nick (NH2) .650 20 66 60 3.00 39 16 23 6 7 3 37 4 32 2 0 .621 1.133 1.755
  Czachor, Pete (PCW) .557 20 74 70 3.50 39 12 27 7 3 2 22 0 31 4 1 .581 .829 1.410
  Coverstone, John (PCW) .582 20 72 67 3.35 39 8 31 2 5 1 26 2 27 3 0 .583 .806 1.389
  Fontaine, Tony (FA) .527 20 79 74 3.70 39 16 23 9 1 6 24 1 39 4 0 .544 .919 1.463
  Miller, Jeff (FA) .629 20 71 62 3.10 39 17 22 11 2 4 36 3 28 6 0 .634 1.065 1.698
  Meyer, Kevin (StM) .639 19 68 61 3.21 39 5 34 3 2 0 21 1 25 6 1 .662 .754 1.416
  Nettleton, Curt (HA1) .591 20 72 66 3.30 39 16 23 7 0 9 31 3 27 3 1 .583 1.106 1.689
  Thoren, Adam (EBE) .722 17 60 54 3.18 39 14 25 4 2 8 28 3 30 3 0 .700 1.315 2.015
  Hillegas, Bob (SUB) .600 19 78 65 3.42 39 18 21 10 4 4 31 8 35 5 0 .564 1.062 1.626
  Daimen, Mike (SS2) .591 20 71 66 3.30 39 16 23 10 1 5 38 4 23 1 1 .563 1.000 1.563
  Arenz, Chris (CC) .650 18 61 60 3.33 39 6 33 5 0 1 25 1 27 0 0 .639 .783 1.423
  Carlson, Seth (CC) .684 18 59 57 3.17 39 10 29 5 0 5 29 1 22 1 0 .678 1.035 1.713
  Struzyk, Shaun (CC) .639 20 66 61 3.05 39 18 21 11 0 7 32 0 38 5 0 .667 1.164 1.831
  Rothmeier, Jeff (HC1) .696 18 69 56 3.11 39 18 21 5 2 11 37 1 26 12 2 .739 1.446 2.186
  Coll, Luke (WCC) .609 18 75 64 3.56 39 6 33 6 0 0 18 1 24 10 1 .653 .703 1.356
  Weimer, Jason (SUB) .609 18 74 64 3.56 39 23 16 9 2 12 45 5 41 5 0 .595 1.375 1.970
93 Jerry, Nick (EBB) .585 18 65 65 3.61 38 9 29 6 1 2 23 0 22 0 0 .585 .800 1.385
  Kahnke, Brett (SP2) .633 18 69 60 3.33 38 8 30 7 0 1 28 4 27 5 0 .623 .800 1.423
  Kordosky, Jordan (NH1) .551 20 73 69 3.45 38 25 13 9 6 10 36 0 34 4 1 .575 1.290 1.865
  Johnson, Ben (HC2) .644 18 66 59 3.28 38 19 19 10 5 4 27 0 34 7 5 .682 1.186 1.868
  Shadis, Noah (EBR) .528 18 79 72 4.00 38 8 30 7 0 1 21 0 36 7 0 .570 .667 1.236
  Montbriand, Chris (EBR) .667 16 60 57 3.56 38 11 27 11 0 0 25 1 21 2 1 .667 .860 1.526
  Tocko, Kevin (FA) .655 18 65 58 3.22 38 20 18 12 1 7 37 1 34 6 0 .677 1.259 1.936
  Paul, Marc (SS1) .655 18 73 58 3.22 38 7 31 7 0 0 19 4 31 11 0 .671 .776 1.447

*Note: When sorting by 'Batting Average', 'At Bats/Game', 'On Base Pct', 'Slugging Pct', or 'On Base Plus Slugging' only players with an average of at least 2.5 plate appearances per total TEAM games played will be shown.