2010 Individual Batting Statistics

Select Season
Type: Individual | Team
DivisionAll | Men's A | Men's B | Men's C | Men's D
2010 Batting Leaders Statistics Glossary
  Player (Team) AVG* GP PA AB AB/G H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1 Saarela, Caleb (BB1) .509 20 68 53 2.65 27 5 22 2 3 0 18 1 26 14 2 .603 .660 1.263
  Olson, Josh (BB1) .474 20 66 57 2.85 27 3 24 1 1 1 20 0 28 9 1 .545 .579 1.124
  Manske, Joe (GWG) .567 20 63 60 3.00 34 10 24 4 6 0 21 1 22 2 0 .571 .833 1.405
  Larson, Ken (BB1) .646 20 83 79 3.95 51 26 25 7 6 13 42 0 47 4 1 .663 1.380 2.042
  Loper, Mitch (BB1) .371 20 67 62 3.10 23 0 23 0 0 0 16 2 19 3 1 .388 .371 .759
  Zicopula, Zac (RHA) .390 20 64 59 2.95 23 0 23 0 0 0 11 1 16 4 4 .422 .390 .812
  Zicopula, Jim (RHA) .448 20 69 67 3.35 30 7 23 6 1 0 14 1 11 1 0 .449 .567 1.016
  Dougherty, Keith (RHA) .276 20 64 58 2.90 16 0 16 0 0 0 9 2 14 4 5 .313 .276 .588
  Subbert, Kevin (VOG) .443 20 72 70 3.50 31 11 20 4 4 3 24 1 16 1 1 .444 .743 1.187
  Carlson, Erik (VOG) .523 20 68 65 3.25 34 8 26 5 3 0 21 1 18 2 1 .529 .692 1.222
  Berskow, Brent (VOG) .623 20 73 69 3.45 43 2 41 2 0 0 13 1 32 3 1 .630 .652 1.282
  Morfitt, Dustin (VOG) .563 20 71 71 3.55 40 13 27 6 3 4 25 0 24 0 3 .563 .901 1.465
  Kordosky, Jordan (NH1) .551 20 73 69 3.45 38 25 13 9 6 10 36 0 34 4 1 .575 1.290 1.865
  Brown, Benjamin (NH1) .485 20 71 68 3.40 33 10 23 4 1 5 27 2 25 1 2 .479 .794 1.273
  Pickett, Sam (NH1) .718 20 75 71 3.55 51 14 37 8 1 5 31 2 42 2 0 .707 1.070 1.777
  Sopher, Chuck (NH1) .462 20 67 65 3.25 30 1 29 1 0 0 10 1 19 1 2 .463 .477 .940
  Peterson, Kodell (SP2) .574 20 76 68 3.40 39 16 23 12 1 3 37 3 29 5 0 .579 .912 1.491
  Miller, Tim (SP2) .603 20 75 68 3.40 41 16 25 15 1 0 14 0 35 7 0 .640 .853 1.493
  Hjelm, Rick (GR2) .552 20 64 58 2.90 32 12 20 6 5 1 17 0 28 6 0 .594 .879 1.473
  Swanson, Doug (GR2) .768 20 65 56 2.80 43 9 34 8 1 0 40 1 29 8 1 .785 .946 1.731
  Swenson, Meghan (SP2) .444 20 71 63 3.15 28 0 28 0 0 0 16 2 12 6 0 .479 .444 .923
  Roquet, Luke (SP2) .764 20 80 72 3.60 55 39 16 15 4 20 87 4 50 4 0 .738 1.917 2.654
  Baker, Russ (GR2) .478 20 74 69 3.45 33 13 20 7 4 2 33 5 29 0 2 .446 .783 1.229
  Swanson, Todd (GR2) .652 20 73 69 3.45 45 19 26 12 5 2 28 2 37 2 1 .644 1.058 1.702
  Swanson, Ian (GR2) .656 20 71 61 3.05 40 19 21 9 7 3 33 4 36 6 0 .648 1.180 1.828
  Beseman, Troy (GR2) .682 20 72 66 3.30 45 26 19 6 4 16 53 2 40 4 0 .681 1.621 2.302
  Shell, Robert (CBC) .456 20 62 57 2.85 26 4 22 4 0 0 9 1 22 4 2 .484 .526 1.010
  Nelson, Caleb (CBC) .695 20 63 59 2.95 41 27 14 14 3 10 34 3 30 1 3 .667 1.542 2.209
  Erickson, Tim (CBC) .593 20 60 54 2.70 32 11 21 4 2 5 25 2 26 4 4 .600 1.019 1.619
  Henly, Mark (CBC) .357 20 50 42 2.10 15 3 12 3 0 0 5 3 6 5 1 .400 .429 .829
  Erickson, Todd (CBC) .527 20 63 55 2.75 29 5 24 4 1 0 5 0 25 8 5 .587 .636 1.224
  Rupnow, Eli (EBB) .603 20 76 73 3.65 44 19 25 10 1 8 35 3 29 0 0 .579 1.096 1.675
  Horn, Jeremiah (CBC) .593 20 57 54 2.70 32 15 17 10 1 4 33 1 20 2 3 .596 1.037 1.634
  Richter, Eric (EBB) .431 20 69 65 3.25 28 5 23 4 1 0 16 2 17 2 0 .435 .523 .958
  Andrle, LeRoy (GL) .604 20 56 48 2.40 29 13 16 7 4 2 21 1 21 7 1 .643 1.042 1.685
  Wilke, Steve (GL) .581 20 55 43 2.15 25 1 24 1 0 0 16 1 10 11 1 .655 .605 1.259
  Macdonald, Chad (GL) .392 20 54 51 2.55 20 3 17 3 0 0 14 1 10 2 1 .407 .451 .858
  Stelter, Theo (GL) .549 20 53 51 2.55 28 6 22 6 0 0 13 0 18 2 0 .566 .667 1.233
  Burlingame, Nate (HC2) .789 20 77 71 3.55 56 33 23 12 2 19 73 0 47 6 2 .805 1.817 2.622
  Anderson, Chris (HC2) .522 20 75 67 3.35 35 16 19 4 6 6 33 2 33 6 1 .547 1.030 1.577
  Struthers, Steve (HC2) .730 20 78 74 3.70 54 23 31 11 6 6 41 2 41 2 0 .718 1.284 2.002
  Spinner, Jim (NH2) .639 20 66 61 3.05 39 20 19 7 8 5 40 1 31 4 1 .652 1.262 1.914
  Wolfe, Nick (NH2) .650 20 66 60 3.00 39 16 23 6 7 3 37 4 32 2 0 .621 1.133 1.755
  Noonan, Terry (PCW) .567 20 69 60 3.00 34 10 24 8 1 1 20 2 23 7 0 .594 .783 1.378
  Czachor, Pete (PCW) .557 20 74 70 3.50 39 12 27 7 3 2 22 0 31 4 1 .581 .829 1.410
  Coverstone, John (PCW) .582 20 72 67 3.35 39 8 31 2 5 1 26 2 27 3 0 .583 .806 1.389
  Berreth, Andy (FA) .667 20 75 63 3.15 42 19 23 6 4 9 56 4 36 8 0 .667 1.317 1.984
  Fontaine, Tony (FA) .527 20 79 74 3.70 39 16 23 9 1 6 24 1 39 4 0 .544 .919 1.463
  Caven, John (FA) .643 20 76 70 3.50 45 15 30 7 4 4 35 6 36 0 0 .592 1.029 1.621
  Miller, Jeff (FA) .629 20 71 62 3.10 39 17 22 11 2 4 36 3 28 6 0 .634 1.065 1.698
  Brown Jr., Brian (SS1) .621 20 77 66 3.30 41 8 33 5 2 1 23 3 30 8 1 .636 .803 1.439
  Karger, Marc (SS1) .551 20 80 78 3.90 43 8 35 7 1 0 28 0 27 2 1 .563 .667 1.229
  Rennerfeldt, Matt (SS1) .636 20 74 66 3.30 42 14 28 6 2 6 36 2 30 6 3 .649 1.061 1.709
  Koppe, Matt (SS1) .515 20 72 66 3.30 34 4 30 4 0 0 13 0 26 6 2 .556 .576 1.131
  Park, Kevin (SS1) .449 20 72 69 3.45 31 12 19 7 0 5 29 0 22 3 2 .472 .768 1.240
  Thorson, Seth (LC) .452 20 66 62 3.10 28 3 25 3 0 0 16 0 18 4 1 .485 .500 .985
  Ciccone, Steve (LC) .444 20 73 63 3.15 28 4 24 3 0 1 14 4 18 6 4 .466 .540 1.005
  Fraley, Sean (LC) .467 20 66 60 3.00 28 3 25 1 0 2 16 2 19 4 1 .485 .583 1.068
  Purvis, Dan (LC) .563 20 79 71 3.55 40 15 25 5 2 8 25 2 39 6 2 .582 1.028 1.610
  Heim, Eric (NHD) .643 20 77 70 3.50 45 29 16 14 5 10 50 4 38 3 0 .623 1.414 2.038
  Grandstrand, Daryl (StM) .514 20 78 72 3.60 37 16 21 9 2 5 38 2 29 4 1 .526 .903 1.428
  Glaser, Dennis (StM) .631 20 70 65 3.25 41 3 38 3 0 0 15 0 29 5 0 .657 .677 1.334
  Larson, Tom (HA1) .431 20 62 58 2.90 25 7 18 7 0 0 13 1 11 3 1 .452 .552 1.003
  Dreyer, Steve (HA1) .533 20 73 60 3.00 32 4 28 4 0 0 12 2 24 11 4 .589 .600 1.189
  Nettleton, Curt (HA1) .591 20 72 66 3.30 39 16 23 7 0 9 31 3 27 3 1 .583 1.106 1.689
  Ellwanger, Patrick (HA1) .710 20 72 69 3.45 49 33 16 8 0 25 65 1 43 2 0 .708 1.913 2.621
  Dreyer, Cory (HA1) .450 20 63 60 3.00 27 1 26 1 0 0 15 2 16 1 2 .444 .467 .911
  Nelson, Skip (EBE) .450 20 66 60 3.00 27 8 19 3 5 0 16 2 23 4 1 .470 .667 1.136
  Steffen, Aaron (EBE) .561 20 74 66 3.30 37 8 29 8 0 0 17 3 16 5 3 .568 .682 1.249
  Schussman, Dave (EBE) .677 20 70 65 3.25 44 13 31 4 1 8 44 3 37 2 0 .657 1.138 1.796
  Lafrombois, Lance (BB3) .373 20 68 67 3.35 25 4 21 4 0 0 16 0 20 1 2 .382 .433 .815
  Derksen, Phil (GWP) .587 20 74 63 3.15 37 13 24 6 4 3 21 1 23 10 0 .635 .952 1.588
  Foskett, Timothy (SUB) .753 20 83 77 3.85 58 33 25 11 8 14 61 6 47 0 0 .699 1.649 2.348
  Anderson, Bruce (SS2) .574 20 61 54 2.70 31 7 24 5 2 0 14 1 12 6 1 .607 .741 1.347
  Daimen, Mike (SS2) .591 20 71 66 3.30 39 16 23 10 1 5 38 4 23 1 1 .563 1.000 1.563
  Whitman, Bart (TB) .592 20 62 49 2.45 29 15 14 9 5 1 28 7 25 6 2 .565 1.041 1.605
  VanAlstein, Andy (TB) .492 20 61 59 2.95 29 1 28 1 0 0 23 1 9 1 1 .492 .508 1.000
  VanAlstine, Ryan (TB) .378 20 54 37 1.85 14 2 12 2 0 0 5 0 11 17 8 .574 .432 1.007
  McLean, Dan (TB) .742 20 64 62 3.10 46 29 17 14 2 13 49 1 37 1 0 .734 1.661 2.396
  Brecheisen, Mark (AN) .516 20 68 62 3.10 32 9 23 6 3 0 13 0 28 6 4 .559 .710 1.269
  Owens, Dennis (AN) .582 20 61 55 2.75 32 8 24 6 0 2 28 0 18 6 2 .623 .800 1.423
  Young, Ken (IC) .551 20 76 69 3.45 38 5 33 5 0 0 24 1 25 6 2 .579 .623 1.202
  Huberty, Dan (IC) .507 20 71 67 3.35 34 4 30 3 1 0 14 1 24 3 0 .521 .582 1.103
  Huberty, Jon (IC) .573 20 79 75 3.75 43 16 27 7 4 5 30 2 35 2 1 .570 .973 1.543
  O'Kimosh, Dillon (IC) .567 20 65 60 3.00 34 6 28 5 1 0 18 3 22 2 2 .554 .683 1.237
  Breyette, John (IC) .536 20 74 69 3.45 37 2 35 2 0 0 18 4 21 1 0 .514 .565 1.079
  Gavanda, Rob (IC) .563 20 73 64 3.20 36 13 23 7 4 2 23 1 26 8 4 .603 .891 1.493
  Lautenbach, Raun (POP) .654 20 59 52 2.60 34 5 29 2 2 1 0 0 16 7 3 .695 .827 1.522
  Kieser, Tony (POP) .431 20 67 65 3.25 28 5 23 2 3 0 0 0 12 2 2 .448 .554 1.002
  Ciccone, Tom (CC) .611 20 64 54 2.70 33 10 23 8 0 2 18 1 28 9 1 .656 .870 1.527
  Holzschuh, Jon (CC) .448 20 62 58 2.90 26 2 24 0 0 2 18 2 21 2 2 .452 .552 1.003
  Whalen, Keith (CC) .484 20 65 64 3.20 31 10 21 8 1 1 14 1 28 0 1 .477 .688 1.164
  Struzyk, Shaun (CC) .639 20 66 61 3.05 39 18 21 11 0 7 32 0 38 5 0 .667 1.164 1.831
  Drag, Eddie (CC) .688 20 66 64 3.20 44 18 26 6 0 12 46 1 29 1 0 .682 1.344 2.026
  Palmer, Benjamin (CC) .482 20 60 56 2.80 27 5 22 3 1 1 15 0 19 4 1 .517 .625 1.142
  Townsend, Troy (EBB) .629 20 73 70 3.50 44 7 37 4 3 0 20 2 31 1 0 .616 .771 1.388
  Johnson, Tim (EBB) .621 20 72 66 3.30 41 13 28 7 5 1 23 1 39 5 0 .639 .924 1.563
  Denny, Randy (EBB) .703 20 79 74 3.70 52 11 41 7 2 2 34 2 43 3 1 .696 .932 1.629
  Luecke, Ryan (EBB) .559 20 76 59 2.95 33 3 30 2 1 0 22 6 31 11 2 .579 .627 1.206
  Gulsvig, Beau (EBB) .630 20 83 73 3.65 46 10 36 3 3 4 39 1 39 9 0 .663 .918 1.580

*Note: When sorting by 'Batting Average', 'At Bats/Game', 'On Base Pct', 'Slugging Pct', or 'On Base Plus Slugging' only players with an average of at least 2.5 plate appearances per total TEAM games played will be shown.