2010 Individual Batting Statistics

Select Season
Type: Individual | Team
DivisionAll | Men's A | Men's B | Men's C | Men's D
2010 Batting Leaders Statistics Glossary
  Player (Team) AVG* GP PA AB AB/G H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1 Sampson, Todd (WH) .627 14 63 59 4.21 37 14 23 7 0 7 34 2 28 2 1 .619 1.102 1.721
2 VomHof, Andy (KK1) .620 17 74 71 4.18 44 18 26 10 1 7 34 2 33 1 1 .608 1.085 1.693
3 Boche, Dan (KK1) .636 16 70 66 4.13 42 13 29 2 4 7 32 0 33 4 0 .657 1.106 1.763
4 Milbrath, Todd (TCB) .561 14 57 57 4.07 32 2 30 2 0 0 9 0 17 0 1 .561 .596 1.158
5 Fischer, Mark (WH) .615 16 69 65 4.06 40 12 28 2 0 10 43 0 31 4 2 .638 1.108 1.745
  Kramer, Garrett Daniel (KK1) .538 16 67 65 4.06 35 11 24 4 3 4 25 2 26 0 0 .522 .877 1.399
7 Chapple, Joe (EBR) .603 18 79 73 4.06 44 19 25 9 0 10 39 1 31 5 0 .620 1.137 1.757
  Klooz, John (EBR) .671 18 76 73 4.06 49 22 27 11 1 10 45 2 37 1 0 .658 1.260 1.918
  Kryzer, Austyn (WH) .479 18 83 73 4.06 35 6 29 4 2 0 18 1 32 9 6 .530 .589 1.119
10 Oklobzija, BJ (EBB) .583 18 72 72 4.00 42 18 24 5 3 10 35 0 35 0 0 .583 1.153 1.736
  Shadis, Noah (EBR) .528 18 79 72 4.00 38 8 30 7 0 1 21 0 36 7 0 .570 .667 1.236
  Thelen, Terry (TCB) .542 12 50 48 4.00 26 8 18 3 0 5 16 1 19 1 0 .540 .917 1.457
13 Larson, Ken (BB1) .646 20 83 79 3.95 51 26 25 7 6 13 42 0 47 4 1 .663 1.380 2.042
14 Kremer, Kyle (TCB) .634 18 75 71 3.94 45 16 29 5 7 4 28 3 31 1 0 .613 1.070 1.684
  Kramer, Tyler (KK1) .690 18 78 71 3.94 49 17 32 5 0 12 39 1 45 6 1 .705 1.268 1.973
16 Undersander, Tom (EBR) .574 12 53 47 3.92 27 11 16 5 0 6 30 4 22 2 0 .547 1.064 1.611
17 Karger, Marc (SS1) .551 20 80 78 3.90 43 8 35 7 1 0 28 0 27 2 1 .563 .667 1.229
18 West, Nathan (SUB) .716 19 81 74 3.89 53 8 45 7 1 0 32 5 37 2 0 .679 .838 1.517
19 Maxwell, Corey (EBR) .657 18 73 70 3.89 46 19 27 9 4 6 31 1 29 2 1 .658 1.157 1.815
20 Kramer, Garrett (KK1) .630 14 57 54 3.86 34 8 26 5 0 3 14 0 27 3 0 .649 .889 1.538
  Jones, Darin (EBB) .704 14 56 54 3.86 38 3 35 3 0 0 27 1 22 1 0 .696 .759 1.456
22 Foskett, Timothy (SUB) .753 20 83 77 3.85 58 33 25 11 8 14 61 6 47 0 0 .699 1.649 2.348
23 Smidt, Ryan (TCB) .580 18 77 69 3.83 40 17 23 7 3 7 34 0 38 8 0 .623 1.072 1.696
24 VanderWerf, Scott (GYG) .607 16 68 61 3.81 37 13 24 7 0 6 30 1 26 6 0 .632 1.016 1.649
  Hermes, Patrick (GYG) .590 16 63 61 3.81 36 12 24 6 0 6 36 0 22 2 0 .603 .984 1.587
  Ramirez, Louie (WH) .574 16 67 61 3.81 35 10 25 4 0 6 25 3 33 3 1 .567 .934 1.502
27 Gash, Darius (PCW) .811 14 55 53 3.79 43 23 20 8 0 15 49 0 30 2 0 .818 1.811 2.630
  Fremont, Jason (TCB) .755 14 56 53 3.79 40 25 15 6 9 10 39 1 33 2 0 .750 1.774 2.524
29 Carlson, Andrew (EBB) .500 18 71 68 3.78 34 11 23 7 1 3 15 1 24 2 1 .507 .765 1.272
  Wyse, Craig (NHD) .647 18 71 68 3.78 44 7 37 7 0 0 19 0 39 3 1 .662 .750 1.412
  Jefferson, Mike (StM) .721 18 70 68 3.78 49 17 32 12 2 3 31 1 37 1 0 .714 1.088 1.803
  McCann, Reid (KK1) .544 18 77 68 3.78 37 12 25 10 1 1 25 4 31 5 0 .545 .765 1.310
33 Huberty, Jon (IC) .573 20 79 75 3.75 43 16 27 7 4 5 30 2 35 2 1 .570 .973 1.543
  Meyer, Robert (HC1) .467 16 60 60 3.75 28 7 21 3 0 4 22 0 20 0 0 .467 .717 1.183
35 Midthun, Carl (PCW) .836 18 70 67 3.72 56 25 31 10 1 14 57 0 51 3 0 .843 1.642 2.485
36 Bultinck, Jason (WH) .635 14 58 52 3.71 33 3 30 1 1 1 19 2 21 4 1 .638 .750 1.388
  Hintz, Mark (HC1) .596 14 59 52 3.71 31 4 27 1 0 3 22 2 21 5 1 .610 .788 1.399
38 Struthers, Steve (HC2) .730 20 78 74 3.70 54 23 31 11 6 6 41 2 41 2 0 .718 1.284 2.002
  Fontaine, Tony (FA) .527 20 79 74 3.70 39 16 23 9 1 6 24 1 39 4 0 .544 .919 1.463
  Denny, Randy (EBB) .703 20 79 74 3.70 52 11 41 7 2 2 34 2 43 3 1 .696 .932 1.629
  Gehrke, Shadd (WCC) .568 20 78 74 3.70 42 14 28 3 5 6 42 2 28 2 1 .564 .986 1.551
42 Melton, Wes (BB1) .661 16 63 59 3.69 39 24 15 10 2 12 44 2 34 2 0 .651 1.508 2.159
  Conover, Ryan (SP1) .542 16 61 59 3.69 32 10 22 6 2 2 19 1 22 1 1 .541 .814 1.355
  Vidger, Lance (SUB) .627 16 66 59 3.69 37 14 23 7 2 5 33 1 31 6 1 .652 1.068 1.719
  Sandkamp, Dave (WCC) .542 16 63 59 3.69 32 9 23 7 1 1 24 3 22 1 1 .524 .746 1.270
46 Salmon, Kevin (FA) .439 18 70 66 3.67 29 2 27 2 0 0 14 3 24 1 0 .429 .470 .898
  Rippentrop, Matt (TCB) .621 18 70 66 3.67 41 11 30 5 0 6 31 1 23 3 0 .629 .970 1.598
  Kleinhuizen, Matthew (WH) .561 18 73 66 3.67 37 9 28 2 0 7 33 4 31 3 1 .548 .909 1.457
  Hansen, Lloyd (EBB) .652 18 75 66 3.67 43 10 33 8 2 0 22 1 35 8 4 .680 .833 1.513
  Kramer, Cameron (KK2) .561 18 69 66 3.67 37 14 23 5 7 2 23 0 35 3 1 .580 .939 1.519
51 Rupnow, Eli (EBB) .603 20 76 73 3.65 44 19 25 10 1 8 35 3 29 0 0 .579 1.096 1.675
  Gulsvig, Beau (EBB) .630 20 83 73 3.65 46 10 36 3 3 4 39 1 39 9 0 .663 .918 1.580
53 Selbitschka, Mike (BB1) .529 14 55 51 3.64 27 12 15 6 4 2 18 0 30 4 0 .564 .922 1.485
  Kline, Corey (HC2) .569 14 52 51 3.64 29 10 19 6 2 2 18 0 25 1 0 .577 .882 1.459
55 Jolin, Chris (EBR) .517 16 63 58 3.63 30 10 20 5 0 5 20 3 20 2 1 .508 .862 1.370
  Koopman, Joel (GYG) .500 16 63 58 3.63 29 7 22 2 1 4 18 0 23 5 0 .540 .776 1.316
  Kloetzke, Joe (KK1) .586 16 64 58 3.63 34 12 22 11 1 0 18 0 26 6 1 .625 .810 1.435
  Karsjens, David (HC1) .500 16 60 58 3.63 29 9 20 4 0 5 30 0 22 2 1 .517 .828 1.344
  Barnhart, Nathan (HC1) .621 16 64 58 3.63 36 9 27 5 3 1 21 2 28 4 1 .625 .862 1.487
  Harre, Eric (KK2) .638 16 59 58 3.63 37 15 22 6 5 4 41 0 26 1 0 .644 1.121 1.765
61 Jerry, Nick (EBB) .585 18 65 65 3.61 38 9 29 6 1 2 23 0 22 0 0 .585 .800 1.385
  Minnema, Mike (EBR) .354 18 70 65 3.61 23 3 20 3 0 0 16 1 16 4 2 .386 .400 .786
  Damjanovich, Aaron (EBE) .569 18 66 65 3.61 37 22 15 8 3 11 39 1 30 0 2 .561 1.292 1.853
  Gilbert, Timothy (WH) .754 18 76 65 3.61 49 29 20 13 1 15 50 1 46 10 0 .776 1.677 2.453
65 Roquet, Luke (SP2) .764 20 80 72 3.60 55 39 16 15 4 20 87 4 50 4 0 .738 1.917 2.654
  Berg, Eric (GYG) .556 15 59 54 3.60 30 9 21 4 1 4 22 2 23 3 1 .559 .889 1.448
  Grandstrand, Daryl (StM) .514 20 78 72 3.60 37 16 21 9 2 5 38 2 29 4 1 .526 .903 1.428
68 Stulc, Scott (LC) .809 19 74 68 3.58 55 19 36 3 0 16 52 3 45 3 2 .784 1.559 2.343
69 Sheehan, John (NHD) .580 14 53 50 3.57 29 9 20 7 1 1 11 1 25 2 0 .585 .820 1.405
70 Thomson, Chris (GR2) .632 16 58 57 3.56 36 13 23 2 7 4 18 0 24 1 0 .638 1.123 1.761
  Montbriand, Chris (EBR) .667 16 60 57 3.56 38 11 27 11 0 0 25 1 21 2 1 .667 .860 1.526
  Curtis, Jeffery (SS1) .509 16 61 57 3.56 29 7 22 3 1 3 23 1 19 3 3 .525 .754 1.279
  Bumann, Brian (SUB) .596 16 61 57 3.56 34 11 23 6 2 3 19 2 28 2 0 .590 .930 1.520
  Quinn, Gabe (HC1) .439 16 59 57 3.56 25 3 22 1 0 2 13 1 16 1 2 .441 .561 1.002
  Jacobs, Jason (WCC) .649 16 61 57 3.56 37 17 20 7 2 8 31 2 34 2 0 .639 1.263 1.903
76 Kordosky, Austen (NH1) .578 18 65 64 3.56 37 11 26 6 4 1 23 1 16 0 1 .569 .844 1.413
  Schrupp, Jon (HC2) .672 18 70 64 3.56 43 17 26 10 7 0 32 1 34 5 1 .686 1.047 1.733
  Bryant, Aaron (NHD) .625 18 68 64 3.56 40 7 33 4 3 0 19 1 31 3 1 .632 .781 1.414
  Kern, Korey (SUB) .656 18 77 64 3.56 42 23 19 9 0 14 41 4 31 9 1 .662 1.453 2.115
  Coll, Luke (WCC) .609 18 75 64 3.56 39 6 33 6 0 0 18 1 24 10 1 .653 .703 1.356
  Weimer, Jason (SUB) .609 18 74 64 3.56 39 23 16 9 2 12 45 5 41 5 0 .595 1.375 1.970
82 Burlingame, Nate (HC2) .789 20 77 71 3.55 56 33 23 12 2 19 73 0 47 6 2 .805 1.817 2.622
  Morfitt, Dustin (VOG) .563 20 71 71 3.55 40 13 27 6 3 4 25 0 24 0 3 .563 .901 1.465
  Pickett, Sam (NH1) .718 20 75 71 3.55 51 14 37 8 1 5 31 2 42 2 0 .707 1.070 1.777
  Purvis, Dan (LC) .563 20 79 71 3.55 40 15 25 5 2 8 25 2 39 6 2 .582 1.028 1.610
86 Muska, Dawson (GYG) .478 13 50 46 3.54 22 6 16 1 4 1 20 0 19 4 0 .520 .739 1.259
87 Freer, Aaron (EBE) .774 15 55 53 3.53 41 23 18 13 4 6 37 1 32 1 2 .764 1.509 2.273
88 Steiner, Matt (NH1) .540 18 68 63 3.50 34 9 25 6 3 0 29 2 26 3 0 .544 .730 1.274
  Steward, Dustin (BB1) .460 18 69 63 3.50 29 13 16 7 4 2 27 2 22 4 0 .478 .794 1.272
  Berg, Brent (BB1) .540 18 67 63 3.50 34 13 21 6 2 5 20 0 27 4 1 .567 .937 1.504
  Subbert, Kevin (VOG) .443 20 72 70 3.50 31 11 20 4 4 3 24 1 16 1 1 .444 .743 1.187
  Czachor, Pete (PCW) .557 20 74 70 3.50 39 12 27 7 3 2 22 0 31 4 1 .581 .829 1.410
  Oberg, Scott (EBR) .444 18 65 63 3.50 28 1 27 1 0 0 9 1 21 1 0 .446 .460 .906
  Caven, John (FA) .643 20 76 70 3.50 45 15 30 7 4 4 35 6 36 0 0 .592 1.029 1.621
  Heim, Eric (NHD) .643 20 77 70 3.50 45 29 16 14 5 10 50 4 38 3 0 .623 1.414 2.038
  Hamer, Jon (NHD) .612 14 53 49 3.50 30 10 20 9 1 0 18 1 15 3 0 .623 .837 1.459
  Jans, Jeremiah (TCB) .589 16 63 56 3.50 33 18 15 3 0 15 35 1 30 6 0 .619 1.446 2.065
  Pearson, Tim (EBE) .587 18 69 63 3.50 37 11 26 11 0 0 15 0 29 6 1 .623 .762 1.385
  Cole, Trevor (BB3) .460 18 64 63 3.50 29 6 23 6 0 0 11 0 18 1 4 .469 .556 1.024
  Kern, Kelley (SUB) .714 16 65 56 3.50 40 15 25 4 1 10 33 4 32 5 1 .692 1.357 2.049

*Note: When sorting by 'Batting Average', 'At Bats/Game', 'On Base Pct', 'Slugging Pct', or 'On Base Plus Slugging' only players with an average of at least 2.5 plate appearances per total TEAM games played will be shown.