2010 Individual Batting Statistics

Select Season
Type: Individual | Team
DivisionAll | Men's A | Men's B | Men's C | Men's D
2010 Batting Leaders  - Men's A Statistics Glossary
  Player (Team) AVG* GP PA AB AB/G H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1 Stulc, Scott (LC) .809 19 74 68 3.58 55 19 36 3 0 16 52 3 45 3 2 .784 1.559 2.343
2 Driscoll, Jon (LC) .792 14 54 48 3.43 38 11 27 4 0 7 36 2 33 4 0 .778 1.313 2.090
3 Fremont, Jason (TCB) .755 14 56 53 3.79 40 25 15 6 9 10 39 1 33 2 0 .750 1.774 2.524
4 Albrecht, Ray (LC) .754 17 63 57 3.35 43 17 26 6 2 9 47 3 34 3 0 .730 1.404 2.134
5 Phenager, Evan (NH1) .722 16 60 54 3.38 39 24 15 7 2 15 46 1 34 5 0 .733 1.759 2.493
6 Pickett, Sam (NH1) .718 20 75 71 3.55 51 14 37 8 1 5 31 2 42 2 0 .707 1.070 1.777
7 Ellwanger, Patrick (HA1) .710 20 72 69 3.45 49 33 16 8 0 25 65 1 43 2 0 .708 1.913 2.621
8 Rothmeier, Jeff (HC1) .696 18 69 56 3.11 39 18 21 5 2 11 37 1 26 12 2 .739 1.446 2.186
9 Kramer, Tyler (KK1) .690 18 78 71 3.94 49 17 32 5 0 12 39 1 45 6 1 .705 1.268 1.973
10 Klooz, John (EBR) .671 18 76 73 4.06 49 22 27 11 1 10 45 2 37 1 0 .658 1.260 1.918
11 Thorvig, Joe (LC) .667 16 61 54 3.38 36 16 20 8 1 7 36 2 32 5 1 .672 1.241 1.913
  Montbriand, Chris (EBR) .667 16 60 57 3.56 38 11 27 11 0 0 25 1 21 2 1 .667 .860 1.526
13 Maxwell, Corey (EBR) .657 18 73 70 3.89 46 19 27 9 4 6 31 1 29 2 1 .658 1.157 1.815
14 Boche, Dan (KK1) .636 16 70 66 4.13 42 13 29 2 4 7 32 0 33 4 0 .657 1.106 1.763
15 Kremer, Kyle (TCB) .634 18 75 71 3.94 45 16 29 5 7 4 28 3 31 1 0 .613 1.070 1.684
16 Kramer, Garrett (KK1) .630 14 57 54 3.86 34 8 26 5 0 3 14 0 27 3 0 .649 .889 1.538
17 Rippentrop, Matt (TCB) .621 18 70 66 3.67 41 11 30 5 0 6 31 1 23 3 0 .629 .970 1.598
18 Barnhart, Nathan (HC1) .621 16 64 58 3.63 36 9 27 5 3 1 21 2 28 4 1 .625 .862 1.487
19 VomHof, Andy (KK1) .620 17 74 71 4.18 44 18 26 10 1 7 34 2 33 1 1 .608 1.085 1.693
20 Chapple, Joe (EBR) .603 18 79 73 4.06 44 19 25 9 0 10 39 1 31 5 0 .620 1.137 1.757
21 Paulson, Josh (LC) .600 18 61 55 3.06 33 9 24 3 0 6 25 3 20 3 0 .590 .982 1.572
22 Hintz, Mark (HC1) .596 14 59 52 3.71 31 4 27 1 0 3 22 2 21 5 1 .610 .788 1.399
23 Nettleton, Curt (HA1) .591 20 72 66 3.30 39 16 23 7 0 9 31 3 27 3 1 .583 1.106 1.689
24 Jans, Jeremiah (TCB) .589 16 63 56 3.50 33 18 15 3 0 15 35 1 30 6 0 .619 1.446 2.065
25 Kloetzke, Joe (KK1) .586 16 64 58 3.63 34 12 22 11 1 0 18 0 26 6 1 .625 .810 1.435
26 Smidt, Ryan (TCB) .580 18 77 69 3.83 40 17 23 7 3 7 34 0 38 8 0 .623 1.072 1.696
27 Kordosky, Austen (NH1) .578 18 65 64 3.56 37 11 26 6 4 1 23 1 16 0 1 .569 .844 1.413
28 Liaboe, Phil (HA1) .576 18 62 59 3.28 34 13 21 3 1 9 26 2 21 1 2 .565 1.119 1.683
29 Undersander, Tom (EBR) .574 12 53 47 3.92 27 11 16 5 0 6 30 4 22 2 0 .547 1.064 1.611
30 Urban, Tim (NH1) .574 16 61 54 3.38 31 5 26 5 0 0 15 2 26 5 1 .590 .667 1.257
31 Cocchiarella, Tony (KK1) .571 18 71 63 3.50 36 21 15 11 0 10 41 3 29 5 2 .577 1.222 1.800
32 Purvis, Dan (LC) .563 20 79 71 3.55 40 15 25 5 2 8 25 2 39 6 2 .582 1.028 1.610
33 Milbrath, Todd (TCB) .561 14 57 57 4.07 32 2 30 2 0 0 9 0 17 0 1 .561 .596 1.158
34 Kordosky, Jordan (NH1) .551 20 73 69 3.45 38 25 13 9 6 10 36 0 34 4 1 .575 1.290 1.865
35 McCann, Reid (KK1) .544 18 77 68 3.78 37 12 25 10 1 1 25 4 31 5 0 .545 .765 1.310
36 Thelen, Terry (TCB) .542 12 50 48 4.00 26 8 18 3 0 5 16 1 19 1 0 .540 .917 1.457
37 Steiner, Matt (NH1) .540 18 68 63 3.50 34 9 25 6 3 0 29 2 26 3 0 .544 .730 1.274
38 Kramer, Garrett Daniel (KK1) .538 16 67 65 4.06 35 11 24 4 3 4 25 2 26 0 0 .522 .877 1.399
39 Thorvig, Gary (LC) .537 16 57 54 3.38 29 7 22 2 0 5 19 0 19 3 1 .561 .852 1.413
40 Dreyer, Steve (HA1) .533 20 73 60 3.00 32 4 28 4 0 0 12 2 24 11 4 .589 .600 1.189
41 Shadis, Noah (EBR) .528 18 79 72 4.00 38 8 30 7 0 1 21 0 36 7 0 .570 .667 1.236
42 Jolin, Chris (EBR) .517 16 63 58 3.63 30 10 20 5 0 5 20 3 20 2 1 .508 .862 1.370
43 Sasso, Michael (NH1) .510 16 50 49 3.06 25 3 22 3 0 0 12 0 17 1 1 .520 .571 1.091
44 Primeau, Phil (LC) .500 18 54 48 2.67 24 2 22 0 2 0 16 1 21 5 2 .537 .583 1.120
  Hanson, Bjorn (HC1) .500 16 59 54 3.38 27 6 21 4 0 2 10 1 22 4 0 .525 .685 1.211
  Karsjens, David (HC1) .500 16 60 58 3.63 29 9 20 4 0 5 30 0 22 2 1 .517 .828 1.344
47 Fisher, Bob (HA1) .492 17 62 59 3.47 29 4 25 2 0 2 13 2 23 1 0 .484 .627 1.111
  Gustafson, Jon (NH1) .492 18 65 59 3.28 29 7 22 2 0 5 20 0 17 6 0 .538 .780 1.318
49 Alton, Chris (NH1) .491 18 58 57 3.17 28 1 27 0 1 0 11 0 20 1 0 .500 .526 1.026
50 Brown, Benjamin (NH1) .485 20 71 68 3.40 33 10 23 4 1 5 27 2 25 1 2 .479 .794 1.273
51 Burkhart, Andrew (KK1) .484 18 65 62 3.44 30 5 25 5 0 0 17 1 20 2 0 .492 .565 1.057
52 Meyer, Robert (HC1) .467 16 60 60 3.75 28 7 21 3 0 4 22 0 20 0 0 .467 .717 1.183
  Fraley, Sean (LC) .467 20 66 60 3.00 28 3 25 1 0 2 16 2 19 4 1 .485 .583 1.068
54 Sopher, Chuck (NH1) .462 20 67 65 3.25 30 1 29 1 0 0 10 1 19 1 2 .463 .477 .940
55 Tangwall, Gary (HA1) .460 18 56 50 2.78 23 2 21 0 2 0 13 0 8 6 0 .518 .540 1.058
56 Thorson, Seth (LC) .452 20 66 62 3.10 28 3 25 3 0 0 16 0 18 4 1 .485 .500 .985
57 Montbriand, Peter (EBR) .450 18 66 60 3.33 27 1 26 1 0 0 18 2 13 4 0 .470 .467 .936
  Dreyer, Cory (HA1) .450 20 63 60 3.00 27 1 26 1 0 0 15 2 16 1 2 .444 .467 .911
59 Anderson, James (HA1) .447 18 53 47 2.61 21 2 19 1 1 0 12 2 11 4 3 .472 .511 .982
60 Oberg, Scott (EBR) .444 18 65 63 3.50 28 1 27 1 0 0 9 1 21 1 0 .446 .460 .906
  Ciccone, Steve (LC) .444 20 73 63 3.15 28 4 24 3 0 1 14 4 18 6 4 .466 .540 1.005
62 Quinn, Gabe (HC1) .439 16 59 57 3.56 25 3 22 1 0 2 13 1 16 1 2 .441 .561 1.002
63 Zumhofe, Aaron (KK1) .431 18 70 58 3.22 25 8 17 4 1 3 21 1 22 11 4 .514 .690 1.204
  Larson, Tom (HA1) .431 20 62 58 2.90 25 7 18 7 0 0 13 1 11 3 1 .452 .552 1.003
65 Hill, Gordon (EBR) .409 14 50 44 3.14 18 0 18 0 0 0 2 0 14 6 0 .480 .409 .889
66 Janisch, Dave (HA1) .400 18 56 50 2.78 20 0 20 0 0 0 14 1 12 5 4 .446 .400 .846
67 Hockensmith, James (TCB) .371 18 66 62 3.44 23 3 20 3 0 0 9 0 17 4 0 .409 .419 .828
68 Minnema, Mike (EBR) .354 18 70 65 3.61 23 3 20 3 0 0 16 1 16 4 2 .386 .400 .786
69 Barnes, Tom (HA1) .316 18 66 57 3.17 18 0 18 0 0 0 9 0 16 9 2 .409 .316 .725

*Note: When sorting by 'Batting Average', 'At Bats/Game', 'On Base Pct', 'Slugging Pct', or 'On Base Plus Slugging' only players with an average of at least 2.5 plate appearances per total TEAM games played will be shown.