2010 Individual Batting Statistics

Select Season
Type: Individual | Team
DivisionAll | Men's A | Men's B | Men's C | Men's D
2010 Batting Leaders Statistics Glossary
  Player (Team) AVG* GP PA AB AB/G H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1 Midthun, Carl (PCW) .836 18 70 67 3.72 56 25 31 10 1 14 57 0 51 3 0 .843 1.642 2.485
2 Stulc, Scott (LC) .817 17 66 60 3.53 49 18 31 3 0 15 47 3 42 3 2 .788 1.617 2.405
3 Gash, Darius (PCW) .811 14 55 53 3.79 43 23 20 8 0 15 49 0 30 2 0 .818 1.811 2.630
4 Graf, Steve (StM) .797 18 69 59 3.28 47 30 17 11 5 14 65 5 40 5 0 .754 1.864 2.618
5 Ringaman, Bruce (CC) .796 18 66 54 3.00 43 22 21 11 1 10 44 6 37 6 0 .742 1.593 2.335
6 Driscoll, Jon (LC) .792 14 54 48 3.43 38 11 27 4 0 7 36 2 33 4 0 .778 1.313 2.090
7 Burlingame, Nate (HC2) .789 20 77 71 3.55 56 33 23 12 2 19 73 0 47 6 2 .805 1.817 2.622
8 Brown, Kevin (SS2) .783 16 50 46 2.88 36 19 17 8 5 6 22 0 30 4 0 .800 1.565 2.365
9 Freer, Aaron (EBE) .774 15 55 53 3.53 41 23 18 13 4 6 37 1 32 1 2 .764 1.509 2.273
10 Swanson, Doug (GR2) .768 20 65 56 2.80 43 9 34 8 1 0 40 1 29 8 1 .785 .946 1.731
11 Albrecht, Ray (LC) .765 15 55 51 3.40 39 16 23 5 2 9 43 2 29 2 0 .745 1.471 2.216
12 Roquet, Luke (SP2) .764 20 80 72 3.60 55 39 16 15 4 20 87 4 50 4 0 .738 1.917 2.654
13 Nasvik, Pete (PCW) .761 15 52 46 3.07 35 12 23 5 2 5 27 1 33 5 0 .769 1.283 2.052
14 Fremont, Jason (TCB) .755 14 56 53 3.79 40 25 15 6 9 10 39 1 33 2 0 .750 1.774 2.524
15 Gilbert, Timothy (WH) .754 18 76 65 3.61 49 29 20 13 1 15 50 1 46 10 0 .776 1.677 2.453
16 Foskett, Timothy (SUB) .753 20 83 77 3.85 58 33 25 11 8 14 61 6 47 0 0 .699 1.649 2.348
17 Trosen, Chris (RHA) .745 16 64 55 3.44 41 9 32 7 2 0 20 0 32 9 1 .781 .945 1.727
18 McLean, Dan (TB) .742 20 64 62 3.10 46 29 17 14 2 13 49 1 37 1 0 .734 1.661 2.396
19 Thompson, Greg (NHE) .733 18 63 60 3.33 44 6 38 4 2 0 15 1 22 2 0 .730 .867 1.597
20 Struthers, Steve (HC2) .730 20 78 74 3.70 54 23 31 11 6 6 41 2 41 2 0 .718 1.284 2.002
21 Schmidt, Pat (CBC) .729 17 51 48 2.82 35 14 21 9 1 4 18 2 29 1 1 .706 1.208 1.914
  Swenson, Adam (SP1) .729 14 50 48 3.43 35 14 21 6 6 2 28 1 25 1 0 .720 1.229 1.949
23 Rupnow, Joe (BB3) .729 18 63 59 3.28 43 24 19 12 3 9 35 1 35 3 1 .730 1.492 2.222
24 Obrig, Matt (IC) .727 16 60 55 3.44 40 16 24 4 0 12 51 3 28 2 0 .700 1.455 2.155
25 Phenager, Evan (NH1) .722 16 60 54 3.38 39 24 15 7 2 15 46 1 34 5 0 .733 1.759 2.493
  Thoren, Adam (EBE) .722 17 60 54 3.18 39 14 25 4 2 8 28 3 30 3 0 .700 1.315 2.015
27 Jefferson, Mike (StM) .721 18 70 68 3.78 49 17 32 12 2 3 31 1 37 1 0 .714 1.088 1.803
28 Pickett, Sam (NH1) .718 20 75 71 3.55 51 14 37 8 1 5 31 2 42 2 0 .707 1.070 1.777
29 West, Nathan (SUB) .716 19 81 74 3.89 53 8 45 7 1 0 32 5 37 2 0 .679 .838 1.517
30 Kern, Kelley (SUB) .714 16 65 56 3.50 40 15 25 4 1 10 33 4 32 5 1 .692 1.357 2.049
31 Erickson, Matt (BB3) .712 18 67 59 3.28 42 24 18 10 4 10 33 1 38 7 0 .731 1.525 2.257
32 Nuss, Jon (NHD) .712 15 57 52 3.47 37 17 20 5 2 10 42 1 35 4 0 .719 1.462 2.181
  Brath, Joseph (AN) .712 18 58 52 2.89 37 13 24 8 3 2 30 0 23 6 1 .741 1.096 1.838
34 Ellwanger, Patrick (HA1) .710 20 72 69 3.45 49 33 16 8 0 25 65 1 43 2 0 .708 1.913 2.621
35 Jones, Darin (EBB) .704 14 56 54 3.86 38 3 35 3 0 0 27 1 22 1 0 .696 .759 1.456
36 Denny, Randy (EBB) .703 20 79 74 3.70 52 11 41 7 2 2 34 2 43 3 1 .696 .932 1.629
37 Farrington, Todd (HC4) .702 14 50 47 3.36 33 22 11 5 1 16 48 1 28 2 0 .700 1.872 2.572
38 Rothmeier, Jeff (HC1) .696 18 69 56 3.11 39 18 21 5 2 11 37 1 26 12 2 .739 1.446 2.186
39 Nelson, Caleb (CBC) .695 20 63 59 2.95 41 27 14 14 3 10 34 3 30 1 3 .667 1.542 2.209
40 Koopmeiners, Josh (PCW) .694 16 56 49 3.06 34 16 18 6 1 9 33 1 25 6 1 .714 1.408 2.122
41 Noonan, Alex (PCW) .691 16 58 55 3.44 38 16 22 8 2 6 29 2 31 1 0 .672 1.236 1.909
42 Kramer, Tyler (KK1) .690 18 78 71 3.94 49 17 32 5 0 12 39 1 45 6 1 .705 1.268 1.973
43 Drag, Eddie (CC) .688 20 66 64 3.20 44 18 26 6 0 12 46 1 29 1 0 .682 1.344 2.026
44 Carlson, Seth (CC) .684 18 59 57 3.17 39 10 29 5 0 5 29 1 22 1 0 .678 1.035 1.713
45 Bergeson, Bill (GWP) .683 18 64 60 3.33 41 24 17 13 2 9 38 1 29 3 0 .688 1.417 2.104
  Davis, Dana (AN) .683 19 62 60 3.16 41 22 19 14 4 4 42 1 36 1 0 .677 1.250 1.927
47 Beseman, Troy (GR2) .682 20 72 66 3.30 45 26 19 6 4 16 53 2 40 4 0 .681 1.621 2.302
48 Rock, Keith (IC) .679 16 63 56 3.50 38 15 23 9 0 6 29 4 30 3 0 .651 1.161 1.812
49 Schussman, Dave (EBE) .677 20 70 65 3.25 44 13 31 4 1 8 44 3 37 2 0 .657 1.138 1.796
50 Thorvig, Joe (LC) .674 14 53 46 3.29 31 12 19 7 1 4 27 2 29 5 1 .679 1.130 1.810
51 Schrupp, Jon (HC2) .672 18 70 64 3.56 43 17 26 10 7 0 32 1 34 5 1 .686 1.047 1.733
52 Klooz, John (EBR) .671 18 76 73 4.06 49 22 27 11 1 10 45 2 37 1 0 .658 1.260 1.918
53 Montbriand, Chris (EBR) .667 16 60 57 3.56 38 11 27 11 0 0 25 1 21 2 1 .667 .860 1.526
  Berreth, Andy (FA) .667 20 75 63 3.15 42 19 23 6 4 9 56 4 36 8 0 .667 1.317 1.984
55 Swenson, Mike (SP2) .661 18 72 62 3.44 41 15 26 9 5 1 21 4 35 6 0 .653 1.016 1.669
  Hunt, Dennis (RHA) .661 18 67 62 3.44 41 25 16 12 7 6 39 3 32 2 0 .642 1.371 2.013
57 Melton, Wes (BB1) .661 16 63 59 3.69 39 24 15 10 2 12 44 2 34 2 0 .651 1.508 2.159
  Streit, Nate (SP2) .661 18 72 59 3.28 39 19 20 8 9 2 34 3 41 10 0 .681 1.203 1.884
59 Burlingame, Dave (HC2) .661 18 69 56 3.11 37 8 29 2 0 6 28 3 31 10 0 .681 1.018 1.699
60 Maxwell, Corey (EBR) .657 18 73 70 3.89 46 19 27 9 4 6 31 1 29 2 1 .658 1.157 1.815
61 Kern, Korey (SUB) .656 18 77 64 3.56 42 23 19 9 0 14 41 4 31 9 1 .662 1.453 2.115
62 Swanson, Ian (GR2) .656 20 71 61 3.05 40 19 21 9 7 3 33 4 36 6 0 .648 1.180 1.828
63 Tocko, Kevin (FA) .655 18 65 58 3.22 38 20 18 12 1 7 37 1 34 6 0 .677 1.259 1.936
  Paul, Marc (SS1) .655 18 73 58 3.22 38 7 31 7 0 0 19 4 31 11 0 .671 .776 1.447
65 Eumurian, Mark (FA) .655 18 58 55 3.06 36 0 36 0 0 0 18 0 16 3 0 .672 .655 1.327
  Woodis, Ben (NHE) .655 17 56 55 3.24 36 11 25 6 5 0 19 1 24 0 2 .643 .945 1.588
67 Lautenbach, Raun (POP) .654 20 59 52 2.60 34 5 29 2 2 1 0 0 16 7 3 .695 .827 1.522
68 Swanson, Todd (GR2) .652 20 73 69 3.45 45 19 26 12 5 2 28 2 37 2 1 .644 1.058 1.702
  Hausman, Matt (PCW) .652 15 54 46 3.07 30 13 17 7 0 6 26 2 25 6 2 .667 1.196 1.862
70 Hansen, Lloyd (EBB) .652 18 75 66 3.67 43 10 33 8 2 0 22 1 35 8 4 .680 .833 1.513
71 Hetland, Tyler (BB1) .650 18 66 60 3.33 39 16 23 5 3 8 35 2 35 4 0 .652 1.233 1.885
  Wolfe, Nick (NH2) .650 20 66 60 3.00 39 16 23 6 7 3 37 4 32 2 0 .621 1.133 1.755
  Arenz, Chris (CC) .650 18 61 60 3.33 39 6 33 5 0 1 25 1 27 0 0 .639 .783 1.423
74 Jacobs, Jason (WCC) .649 16 61 57 3.56 37 17 20 7 2 8 31 2 34 2 0 .639 1.263 1.903
75 Wyse, Craig (NHD) .647 18 71 68 3.78 44 7 37 7 0 0 19 0 39 3 1 .662 .750 1.412
76 Larson, Ken (BB1) .646 20 83 79 3.95 51 26 25 7 6 13 42 0 47 4 1 .663 1.380 2.042
77 Johnson, Ben (HC2) .644 18 66 59 3.28 38 19 19 10 5 4 27 0 34 7 5 .682 1.186 1.868
78 Caven, John (FA) .643 20 76 70 3.50 45 15 30 7 4 4 35 6 36 0 0 .592 1.029 1.621
  Heim, Eric (NHD) .643 20 77 70 3.50 45 29 16 14 5 10 50 4 38 3 0 .623 1.414 2.038
80 Spinner, Jim (NH2) .639 20 66 61 3.05 39 20 19 7 8 5 40 1 31 4 1 .652 1.262 1.914
  Meyer, Kevin (StM) .639 19 68 61 3.21 39 5 34 3 2 0 21 1 25 6 1 .662 .754 1.416
  Struzyk, Shaun (CC) .639 20 66 61 3.05 39 18 21 11 0 7 32 0 38 5 0 .667 1.164 1.831
83 Harre, Eric (KK2) .638 16 59 58 3.63 37 15 22 6 5 4 41 0 26 1 0 .644 1.121 1.765
84 Rennerfeldt, Matt (SS1) .636 20 74 66 3.30 42 14 28 6 2 6 36 2 30 6 3 .649 1.061 1.709
  Boche, Dan (KK1) .636 16 70 66 4.13 42 13 29 2 4 7 32 0 33 4 0 .657 1.106 1.763
  Sprick, Jeff (VOG) .636 16 57 55 3.44 35 22 13 10 5 7 28 2 28 0 0 .614 1.382 1.996
87 Bultinck, Jason (WH) .635 14 58 52 3.71 33 3 30 1 1 1 19 2 21 4 1 .638 .750 1.388
88 Kremer, Kyle (TCB) .634 18 75 71 3.94 45 16 29 5 7 4 28 3 31 1 0 .613 1.070 1.684
89 Kahnke, Brett (SP2) .633 18 69 60 3.33 38 8 30 7 0 1 28 4 27 5 0 .623 .800 1.423
90 Thomson, Chris (GR2) .632 16 58 57 3.56 36 13 23 2 7 4 18 0 24 1 0 .638 1.123 1.761
91 Glaser, Dennis (StM) .631 20 70 65 3.25 41 3 38 3 0 0 15 0 29 5 0 .657 .677 1.334
92 Gulsvig, Beau (EBB) .630 20 83 73 3.65 46 10 36 3 3 4 39 1 39 9 0 .663 .918 1.580
93 Kahnke, Pat (SP1) .630 16 57 54 3.38 34 12 22 7 4 1 19 1 26 2 0 .632 .963 1.595
  Kramer, Garrett (KK1) .630 14 57 54 3.86 34 8 26 5 0 3 14 0 27 3 0 .649 .889 1.538
95 Miller, Jeff (FA) .629 20 71 62 3.10 39 17 22 11 2 4 36 3 28 6 0 .634 1.065 1.698
96 Townsend, Troy (EBB) .629 20 73 70 3.50 44 7 37 4 3 0 20 2 31 1 0 .616 .771 1.388
97 Kleinhans, Tony (CC) .627 17 55 51 3.00 32 11 21 9 1 1 22 3 23 1 0 .600 .902 1.502
98 Parrott, Tim (SP2) .627 18 66 59 3.28 37 8 29 4 2 2 20 3 26 4 0 .621 .864 1.486
  Plucker, Mike (VOG) .627 18 63 59 3.28 37 5 32 4 1 0 21 1 22 3 1 .635 .729 1.364
  Vidger, Lance (SUB) .627 16 66 59 3.69 37 14 23 7 2 5 33 1 31 6 1 .652 1.068 1.719

*Note: When sorting by 'Batting Average', 'At Bats/Game', 'On Base Pct', 'Slugging Pct', or 'On Base Plus Slugging' only players with an average of at least 2.5 plate appearances per total TEAM games played will be shown.