2018 Regular Season Standings |
A
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | North Haven Deuce | 20 | 19 | 1 | 0 | 38 | 4-1-0 | 9-1-0 | Won 3 | 331 | 16.55 | 175 | 8.75 | 10-0-0 | 9-1-0 |
2 | Eagle Brook Red | 20 | 16 | 4 | 0 | 32 | 5-0-0 | 9-1-0 | Won 5 | 389 | 19.45 | 241 | 12.05 | 9-1-0 | 7-3-0 |
3 | Eagle Brook Blue | 20 | 12 | 8 | 0 | 24 | 2-3-0 | 7-3-0 | Won 1 | 252 | 12.60 | 219 | 10.95 | 6-4-0 | 6-4-0 |
4 | King of Kings II | 20 | 10 | 10 | 0 | 20 | 4-1-0 | 6-4-0 | Won 2 | 289 | 14.45 | 308 | 15.40 | 6-4-0 | 4-6-0 |
5 | Cornerstone Church Blaine | 20 | 8 | 12 | 0 | 16 | 2-3-0 | 4-6-0 | Lost 2 | 265 | 13.25 | 315 | 15.75 | 5-5-0 | 3-7-0 |
6 | Crossroads Covenant | 20 | 6 | 14 | 0 | 12 | 2-3-0 | 3-7-0 | Lost 1 | 261 | 13.05 | 353 | 17.65 | 3-7-0 | 3-7-0 |
Eagle Brook United | 20 | 6 | 14 | 0 | 12 | 0-5-0 | 0-10-0 | Lost 11 | 276 | 13.80 | 348 | 17.40 | 3-7-0 | 3-7-0 | |
8 | Hope Community I | 20 | 3 | 17 | 0 | 6 | 1-4-0 | 2-8-0 | Lost 3 | 230 | 11.50 | 334 | 16.70 | 2-8-0 | 1-9-0 |
B
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Eagle Brook Eagles | 20 | 13 | 7 | 0 | 26 | 3-2-0 | 6-4-0 | Won 3 | 265 | 13.25 | 231 | 11.55 | 6-4-0 | 7-3-0 |
2 | Hiawatha Church | 20 | 12 | 7 | 1 | 25 | 2-2-1 | 5-4-1 | Lost 2 | 293 | 14.65 | 276 | 13.80 | 5-4-1 | 7-3-0 |
3 | St. Mark Lutheran | 20 | 12 | 8 | 0 | 24 | 4-1-0 | 7-3-0 | Won 3 | 320 | 16.00 | 234 | 11.70 | 7-3-0 | 5-5-0 |
King of Kings I | 20 | 12 | 8 | 0 | 24 | 4-1-0 | 6-4-0 | Won 2 | 323 | 16.15 | 302 | 15.10 | 7-3-0 | 5-5-0 | |
5 | Bethlehem Baptist II | 20 | 10 | 10 | 0 | 20 | 1-4-0 | 4-6-0 | Lost 2 | 284 | 14.20 | 270 | 13.50 | 6-4-0 | 4-6-0 |
6 | Imago Dei Gladiators | 20 | 9 | 11 | 0 | 18 | 3-2-0 | 5-5-0 | Won 2 | 244 | 12.20 | 287 | 14.35 | 4-6-0 | 5-5-0 |
7 | Maranatha | 20 | 7 | 13 | 0 | 14 | 1-4-0 | 3-7-0 | Lost 3 | 266 | 13.30 | 279 | 13.95 | 3-7-0 | 4-6-0 |
8 | St. Stephanus | 20 | 4 | 15 | 1 | 9 | 1-3-1 | 3-6-1 | Lost 2 | 200 | 10.00 | 316 | 15.80 | 2-8-0 | 2-7-1 |
C
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Grace Roseville III | 20 | 15 | 5 | 0 | 30 | 4-1-0 | 8-2-0 | Lost 1 | 302 | 15.10 | 176 | 8.80 | 7-3-0 | 8-2-0 |
2 | Church of the Way | 20 | 12 | 7 | 1 | 25 | 3-2-0 | 7-3-0 | Won 2 | 259 | 12.95 | 235 | 11.75 | 6-4-0 | 6-3-1 |
3 | Hope Community IV | 20 | 12 | 8 | 0 | 24 | 3-2-0 | 5-5-0 | Won 1 | 191 | 9.55 | 178 | 8.90 | 6-4-0 | 6-4-0 |
Roseville Baptist | 20 | 12 | 8 | 0 | 24 | 4-1-0 | 5-5-0 | Won 3 | 209 | 10.45 | 152 | 7.60 | 5-5-0 | 7-3-0 | |
Emmanuel Covenant Warriors | 20 | 12 | 8 | 0 | 24 | 3-2-0 | 5-5-0 | Won 1 | 222 | 11.10 | 170 | 8.50 | 6-4-0 | 6-4-0 | |
6 | Central Baptist | 20 | 8 | 11 | 1 | 17 | 2-3-0 | 5-5-0 | Lost 1 | 202 | 10.10 | 246 | 12.30 | 4-5-1 | 4-6-0 |
7 | Genesis Covenant | 20 | 8 | 12 | 0 | 16 | 1-4-0 | 5-5-0 | Lost 2 | 255 | 12.75 | 251 | 12.55 | 5-5-0 | 3-7-0 |
8 | Eagle Brook Bears | 20 | 0 | 20 | 0 | 0 | 0-5-0 | 0-10-0 | Lost 20 | 78 | 3.90 | 310 | 15.50 | 0-10-0 | 0-10-0 |
D
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | GracePoint Church | 20 | 18 | 2 | 0 | 36 | 5-0-0 | 9-1-0 | Won 6 | 317 | 15.85 | 135 | 6.75 | 8-2-0 | 10-0-0 |
2 | Hope Community 40 | 20 | 17 | 3 | 0 | 34 | 5-0-0 | 8-2-0 | Won 7 | 269 | 13.45 | 130 | 6.50 | 8-2-0 | 9-1-0 |
3 | Rose Hill Alliance | 20 | 12 | 8 | 0 | 24 | 3-2-0 | 8-2-0 | Won 2 | 304 | 15.20 | 220 | 11.00 | 7-3-0 | 5-5-0 |
4 | Real Life Church | 20 | 11 | 9 | 0 | 22 | 3-2-0 | 5-5-0 | Won 2 | 288 | 14.40 | 244 | 12.20 | 5-5-0 | 6-4-0 |
5 | Grace Roseville IV | 20 | 9 | 11 | 0 | 18 | 1-4-0 | 2-8-0 | Lost 2 | 202 | 10.10 | 247 | 12.35 | 5-5-0 | 4-6-0 |
6 | Grace Roseville II | 20 | 8 | 12 | 0 | 16 | 2-3-0 | 5-5-0 | Lost 2 | 136 | 6.80 | 199 | 9.95 | 5-5-0 | 3-7-0 |
7 | North Haven Disciples | 20 | 5 | 15 | 0 | 10 | 1-4-0 | 3-7-0 | Lost 3 | 161 | 8.05 | 247 | 12.35 | 2-8-0 | 3-7-0 |
8 | Mount Olive Lutheran | 20 | 0 | 20 | 0 | 0 | 0-5-0 | 0-10-0 | Lost 20 | 89 | 4.45 | 344 | 17.20 | 0-10-0 | 0-10-0 |