2016 Regular Season Standings |
A
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Eagle Brook Red | 20 | 14 | 6 | 0 | 28 | 4-1-0 | 7-3-0 | Lost 1 | 326 | 16.30 | 277 | 13.85 | 9-1-0 | 5-5-0 |
2 | Twin Cities Bible Church | 20 | 12 | 8 | 0 | 24 | 5-0-0 | 7-3-0 | Won 5 | 249 | 12.45 | 224 | 11.20 | 8-2-0 | 4-6-0 |
3 | King of Kings II | 20 | 11 | 8 | 1 | 23 | 2-3-0 | 4-5-1 | Lost 3 | 317 | 15.85 | 249 | 12.45 | 6-2-1 | 5-6-0 |
4 | Eagle Brook Blue | 20 | 9 | 10 | 1 | 19 | 2-2-1 | 6-3-1 | Lost 2 | 258 | 12.90 | 255 | 12.75 | 7-3-0 | 2-7-1 |
5 | Crossroads Covenant | 20 | 8 | 11 | 1 | 17 | 2-2-1 | 4-5-1 | Won 1 | 310 | 15.50 | 318 | 15.90 | 4-6-1 | 4-5-0 |
6 | Hope Community I | 20 | 7 | 12 | 1 | 15 | 1-3-1 | 2-7-1 | Tied 1 | 242 | 12.10 | 271 | 13.55 | 3-7-0 | 4-5-1 |
7 | King of Kings I | 20 | 7 | 13 | 0 | 14 | 1-4-0 | 3-7-0 | Won 1 | 200 | 10.00 | 308 | 15.40 | 4-6-0 | 3-7-0 |
B
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Grace Roseville III | 20 | 16 | 4 | 0 | 32 | 4-1-0 | 8-2-0 | Won 4 | 296 | 14.80 | 185 | 9.25 | 8-2-0 | 8-2-0 |
2 | Bethlehem Baptist II | 20 | 13 | 7 | 0 | 26 | 2-3-0 | 5-5-0 | Lost 1 | 305 | 15.25 | 267 | 13.35 | 6-4-0 | 7-3-0 |
North Heights Elements | 20 | 13 | 7 | 0 | 26 | 3-2-0 | 6-4-0 | Lost 1 | 290 | 14.50 | 207 | 10.35 | 7-3-0 | 6-4-0 | |
4 | Substance GNU | 20 | 12 | 8 | 0 | 24 | 2-3-0 | 4-6-0 | Won 1 | 318 | 15.90 | 246 | 12.30 | 7-3-0 | 5-5-0 |
5 | Eagle Brook Eagles | 20 | 9 | 11 | 0 | 18 | 2-3-0 | 4-6-0 | Lost 3 | 229 | 11.45 | 241 | 12.05 | 6-4-0 | 3-7-0 |
6 | Genesis Covenant | 20 | 5 | 13 | 2 | 12 | 2-2-1 | 4-4-2 | Won 1 | 205 | 10.25 | 329 | 16.45 | 3-7-0 | 2-6-2 |
7 | Real Life Church | 18 | 4 | 13 | 1 | 9 | 1-3-1 | 1-8-1 | Lost 1 | 207 | 11.50 | 313 | 17.39 | 2-6-1 | 2-7-0 |
Imago Dei Gladiators | 18 | 4 | 13 | 1 | 9 | 3-2-0 | 4-5-1 | Won 2 | 183 | 10.17 | 245 | 13.61 | 3-5-1 | 1-8-0 |
C
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Maranatha | 20 | 14 | 5 | 1 | 29 | 3-2-0 | 7-3-0 | Lost 2 | 316 | 15.80 | 211 | 10.55 | 8-2-0 | 6-3-1 |
2 | Grace Wyoming | 20 | 14 | 6 | 0 | 28 | 5-0-0 | 10-0-0 | Won 10 | 275 | 13.75 | 206 | 10.30 | 7-3-0 | 7-3-0 |
3 | St. Paul Fellowship | 20 | 13 | 7 | 0 | 26 | 2-3-0 | 4-6-0 | Lost 2 | 283 | 14.15 | 239 | 11.95 | 6-4-0 | 7-3-0 |
4 | North Haven Deuce | 20 | 12 | 7 | 1 | 25 | 4-1-0 | 6-3-1 | Won 4 | 267 | 13.35 | 205 | 10.25 | 6-3-1 | 6-4-0 |
5 | St. Stephanus | 20 | 12 | 8 | 0 | 24 | 2-3-0 | 6-4-0 | Won 2 | 275 | 13.75 | 234 | 11.70 | 7-3-0 | 5-5-0 |
6 | Eagle Brook Black | 20 | 11 | 9 | 0 | 22 | 2-3-0 | 5-5-0 | Won 1 | 190 | 9.50 | 173 | 8.65 | 5-5-0 | 6-4-0 |
7 | Hope Community IV | 20 | 10 | 10 | 0 | 20 | 2-3-0 | 4-6-0 | Lost 1 | 215 | 10.75 | 205 | 10.25 | 6-4-0 | 4-6-0 |
8 | Calvary Church | 20 | 6 | 11 | 3 | 15 | 2-2-1 | 2-6-2 | Tied 1 | 186 | 9.30 | 235 | 11.75 | 6-3-1 | 0-8-2 |
9 | Willowbrook Community Church | 20 | 3 | 17 | 0 | 6 | 0-5-0 | 2-8-0 | Lost 5 | 251 | 12.55 | 371 | 18.55 | 2-8-0 | 1-9-0 |
10 | Bethlehem Lutheran | 20 | 2 | 17 | 1 | 5 | 2-2-1 | 2-7-1 | Tied 1 | 192 | 9.60 | 371 | 18.55 | 1-8-1 | 1-9-0 |
D
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | St. Mark Lutheran | 20 | 15 | 4 | 1 | 31 | 3-2-0 | 5-4-1 | Won 1 | 289 | 14.45 | 201 | 10.05 | 7-2-1 | 8-2-0 |
2 | Hiawatha Church | 20 | 15 | 5 | 0 | 30 | 3-2-0 | 8-2-0 | Won 2 | 322 | 16.10 | 189 | 9.45 | 7-3-0 | 8-2-0 |
3 | Emmanuel Covenant Warriors | 20 | 13 | 6 | 1 | 27 | 3-1-1 | 6-3-1 | Tied 1 | 326 | 16.30 | 197 | 9.85 | 6-3-1 | 7-3-0 |
4 | Church of the Way | 20 | 12 | 8 | 0 | 24 | 2-3-0 | 4-6-0 | Won 1 | 284 | 14.20 | 216 | 10.80 | 4-6-0 | 8-2-0 |
5 | Resolute | 20 | 9 | 10 | 1 | 19 | 4-0-1 | 7-2-1 | Tied 1 | 213 | 10.65 | 242 | 12.10 | 5-5-0 | 4-5-1 |
6 | Eagle Brook Green | 20 | 9 | 11 | 0 | 18 | 1-4-0 | 2-8-0 | Lost 1 | 232 | 11.60 | 295 | 14.75 | 4-6-0 | 5-5-0 |
7 | GracePoint Church | 20 | 8 | 12 | 0 | 16 | 5-0-0 | 7-3-0 | Won 6 | 221 | 11.05 | 304 | 15.20 | 4-6-0 | 4-6-0 |
Rose Hill Alliance | 20 | 8 | 12 | 0 | 16 | 1-4-0 | 2-8-0 | Lost 3 | 225 | 11.25 | 270 | 13.50 | 4-6-0 | 4-6-0 | |
9 | Central Baptist | 20 | 6 | 13 | 1 | 13 | 1-4-0 | 5-5-0 | Lost 1 | 203 | 10.15 | 289 | 14.45 | 2-7-1 | 4-6-0 |
10 | Hope Community 40 | 20 | 2 | 16 | 2 | 6 | 1-4-0 | 2-7-1 | Lost 2 | 184 | 9.20 | 296 | 14.80 | 2-8-0 | 0-8-2 |
E
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Grace Roseville II | 20 | 20 | 0 | 0 | 40 | 5-0-0 | 10-0-0 | Won 20 | 298 | 14.90 | 124 | 6.20 | 10-0-0 | 10-0-0 |
2 | Grace Roseville IV | 20 | 7 | 13 | 0 | 14 | 3-2-0 | 5-5-0 | Won 2 | 198 | 9.90 | 252 | 12.60 | 3-7-0 | 4-6-0 |
North Haven Disciples | 20 | 7 | 13 | 0 | 14 | 0-5-0 | 2-8-0 | Lost 8 | 172 | 8.60 | 227 | 11.35 | 3-7-0 | 4-6-0 | |
4 | Hope Community II | 20 | 6 | 14 | 0 | 12 | 2-3-0 | 3-7-0 | Lost 2 | 211 | 10.55 | 276 | 13.80 | 2-8-0 | 4-6-0 |