2015 Regular Season Standings |
A
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Crossroads Covenant | 18 | 12 | 3 | 3 | 27 | 4-1-0 | 8-1-1 | Lost 1 | 282 | 15.67 | 227 | 12.61 | 7-1-1 | 5-2-2 |
2 | Eagle Brook Red | 18 | 13 | 5 | 0 | 26 | 4-1-0 | 8-2-0 | Won 2 | 267 | 14.83 | 202 | 11.22 | 7-2-0 | 6-3-0 |
3 | North Haven I | 18 | 10 | 7 | 1 | 21 | 3-2-0 | 5-5-0 | Lost 2 | 277 | 15.39 | 216 | 12.00 | 4-5-0 | 6-2-1 |
4 | North Heights I | 18 | 8 | 8 | 2 | 18 | 1-4-0 | 4-6-0 | Lost 3 | 241 | 13.39 | 223 | 12.39 | 3-5-1 | 5-3-1 |
5 | Grace Roseville YG | 18 | 8 | 9 | 1 | 17 | 2-3-0 | 4-6-0 | Lost 1 | 236 | 13.11 | 273 | 15.17 | 5-3-1 | 3-6-0 |
Twin Cities Bible Church | 18 | 8 | 9 | 1 | 17 | 3-2-0 | 4-5-1 | Won 1 | 209 | 11.61 | 245 | 13.61 | 3-5-1 | 5-4-0 | |
7 | King of Kings I | 18 | 7 | 11 | 0 | 14 | 2-3-0 | 4-6-0 | Won 2 | 257 | 14.28 | 252 | 14.00 | 4-5-0 | 3-6-0 |
8 | King of Kings II | 18 | 2 | 16 | 0 | 4 | 1-4-0 | 2-8-0 | Won 1 | 134 | 7.44 | 265 | 14.72 | 2-7-0 | 0-9-0 |
B
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Eagle Brook Blue | 16 | 14 | 1 | 1 | 29 | 5-0-0 | 8-1-1 | Won 8 | 244 | 15.25 | 139 | 8.69 | 7-0-1 | 7-1-0 |
2 | Hope Community I | 14 | 10 | 3 | 1 | 21 | 3-2-0 | 6-3-1 | Won 2 | 169 | 12.07 | 115 | 8.21 | 5-2-0 | 5-1-1 |
3 | Eagle Brook Eagles | 18 | 10 | 8 | 0 | 20 | 3-2-0 | 5-5-0 | Won 1 | 231 | 12.83 | 155 | 8.61 | 5-4-0 | 5-4-0 |
4 | Imago Dei Gladiators | 16 | 9 | 7 | 0 | 18 | 1-4-0 | 4-6-0 | Lost 3 | 166 | 10.38 | 168 | 10.50 | 4-4-0 | 5-3-0 |
5 | Bethlehem Baptist II | 16 | 7 | 9 | 0 | 14 | 2-3-0 | 3-7-0 | Won 1 | 198 | 12.38 | 203 | 12.69 | 4-4-0 | 3-5-0 |
6 | St. Paul Fellowship | 16 | 6 | 9 | 1 | 13 | 3-1-1 | 6-3-1 | Tied 1 | 148 | 9.25 | 193 | 12.06 | 4-4-0 | 2-5-1 |
7 | Substance GNU | 16 | 6 | 10 | 0 | 12 | 3-2-0 | 4-6-0 | Lost 1 | 164 | 10.25 | 174 | 10.88 | 3-5-0 | 3-5-0 |
North Heights Elements | 16 | 6 | 10 | 0 | 12 | 3-2-0 | 6-4-0 | Lost 1 | 141 | 8.81 | 224 | 14.00 | 1-7-0 | 5-3-0 | |
9 | Eagle Brook Black | 16 | 2 | 13 | 1 | 5 | 0-4-1 | 2-7-1 | Tied 1 | 114 | 7.13 | 204 | 12.75 | 1-6-1 | 1-7-0 |
C
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Real Life Church | 16 | 13 | 3 | 0 | 26 | 4-1-0 | 7-3-0 | Won 3 | 235 | 14.69 | 157 | 9.81 | 6-2-0 | 7-1-0 |
2 | Grace Roseville III | 16 | 12 | 4 | 0 | 24 | 4-1-0 | 8-2-0 | Won 1 | 203 | 12.69 | 158 | 9.88 | 7-1-0 | 5-3-0 |
3 | St. Stephanus | 16 | 9 | 6 | 1 | 19 | 3-2-0 | 7-2-1 | Won 1 | 213 | 13.31 | 165 | 10.31 | 5-2-1 | 4-4-0 |
4 | Hope Community IV | 16 | 9 | 7 | 0 | 18 | 3-2-0 | 6-4-0 | Won 2 | 215 | 13.44 | 216 | 13.50 | 5-3-0 | 4-4-0 |
5 | Calvary Church | 16 | 8 | 7 | 1 | 17 | 2-2-1 | 4-5-1 | Lost 1 | 213 | 13.31 | 166 | 10.38 | 3-4-1 | 5-3-0 |
6 | Rose Hill Alliance | 16 | 5 | 10 | 1 | 11 | 1-3-1 | 3-6-1 | Lost 1 | 195 | 12.19 | 270 | 16.88 | 2-6-0 | 3-4-1 |
7 | North Haven Deuce | 16 | 4 | 11 | 1 | 9 | 1-4-0 | 2-7-1 | Lost 3 | 162 | 10.13 | 238 | 14.88 | 3-5-0 | 1-6-1 |
8 | GracePoint Church | 16 | 2 | 14 | 0 | 4 | 1-4-0 | 1-9-0 | Lost 1 | 126 | 7.88 | 192 | 12.00 | 1-7-0 | 1-7-0 |
D
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Maranatha | 18 | 15 | 3 | 0 | 30 | 5-0-0 | 9-1-0 | Won 7 | 286 | 15.89 | 178 | 9.89 | 8-2-0 | 7-1-0 |
2 | Bethlehem Lutheran | 18 | 10 | 7 | 1 | 21 | 0-5-0 | 5-5-0 | Lost 5 | 229 | 12.72 | 235 | 13.06 | 6-3-0 | 4-4-1 |
Central Baptist | 18 | 10 | 7 | 1 | 21 | 4-1-0 | 5-5-0 | Lost 1 | 219 | 12.17 | 197 | 10.94 | 4-4-1 | 6-3-0 | |
4 | Emmanuel Covenant Warriors | 18 | 10 | 8 | 0 | 20 | 4-1-0 | 9-1-0 | Won 1 | 263 | 14.61 | 216 | 12.00 | 3-5-0 | 7-3-0 |
Emmanuel Covenant Blaze | 18 | 10 | 8 | 0 | 20 | 2-3-0 | 5-5-0 | Won 2 | 251 | 13.94 | 236 | 13.11 | 6-3-0 | 4-5-0 | |
6 | Grace Roseville II | 18 | 8 | 10 | 0 | 16 | 4-1-0 | 5-5-0 | Won 1 | 202 | 11.22 | 195 | 10.83 | 4-4-0 | 4-6-0 |
7 | St. Mark Lutheran | 18 | 6 | 12 | 0 | 12 | 1-4-0 | 1-9-0 | Lost 1 | 210 | 11.67 | 232 | 12.89 | 3-6-0 | 3-6-0 |
8 | Prince of Peace | 18 | 2 | 16 | 0 | 4 | 0-5-0 | 1-9-0 | Lost 7 | 129 | 7.17 | 300 | 16.67 | 0-10-0 | 2-6-0 |
E
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Hiawatha Church | 18 | 16 | 2 | 0 | 32 | 3-2-0 | 8-2-0 | Won 1 | 276 | 15.33 | 142 | 7.89 | 8-1-0 | 8-1-0 |
2 | Eagle Brook Green | 19 | 14 | 4 | 1 | 29 | 4-1-0 | 6-4-0 | Won 3 | 297 | 15.63 | 147 | 7.74 | 6-3-1 | 8-1-0 |
3 | Church of the Way | 18 | 11 | 7 | 0 | 22 | 3-2-0 | 7-3-0 | Lost 1 | 245 | 13.61 | 188 | 10.44 | 5-4-0 | 6-3-0 |
4 | Hope Community II | 19 | 9 | 9 | 1 | 19 | 4-1-0 | 6-4-0 | Won 1 | 199 | 10.47 | 220 | 11.58 | 5-4-0 | 4-5-1 |
5 | Hope Community 40 | 18 | 9 | 9 | 0 | 18 | 2-3-0 | 4-6-0 | Lost 1 | 183 | 10.17 | 169 | 9.39 | 5-4-0 | 4-5-0 |
6 | Grafted Community Church | 18 | 6 | 12 | 0 | 12 | 3-2-0 | 5-5-0 | Won 1 | 129 | 7.17 | 219 | 12.17 | 4-5-0 | 2-7-0 |
7 | Grace Roseville IV | 18 | 5 | 13 | 0 | 10 | 0-5-0 | 3-7-0 | Lost 6 | 135 | 7.50 | 203 | 11.28 | 4-5-0 | 1-8-0 |
8 | North Haven Disciples | 18 | 2 | 16 | 0 | 4 | 1-4-0 | 1-9-0 | Lost 1 | 106 | 5.89 | 282 | 15.67 | 1-8-0 | 1-8-0 |