2013 Regular Season Standings |
A
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | North Haven I | 20 | 16 | 4 | 0 | 32 | 5-0-0 | 10-0-0 | Won 15 | 288 | 14.40 | 202 | 10.10 | 9-1-0 | 7-3-0 |
2 | King of Kings I | 20 | 15 | 5 | 0 | 30 | 5-0-0 | 8-2-0 | Won 7 | 311 | 15.55 | 235 | 11.75 | 8-2-0 | 7-3-0 |
3 | Eagle Brook Red | 20 | 14 | 6 | 0 | 28 | 3-2-0 | 7-3-0 | Won 2 | 274 | 13.70 | 199 | 9.95 | 7-3-0 | 7-3-0 |
4 | North Heights I | 20 | 10 | 9 | 1 | 21 | 2-3-0 | 4-6-0 | Lost 2 | 227 | 11.35 | 188 | 9.40 | 5-4-1 | 5-5-0 |
5 | Linwood Covenant | 20 | 10 | 10 | 0 | 20 | 2-3-0 | 5-5-0 | Lost 2 | 309 | 15.45 | 326 | 16.30 | 3-7-0 | 7-3-0 |
6 | Redeemer Covenant | 18 | 8 | 10 | 0 | 16 | 2-3-0 | 3-7-0 | Won 2 | 160 | 8.89 | 159 | 8.83 | 4-5-0 | 4-5-0 |
7 | Riverdale | 18 | 6 | 12 | 0 | 12 | 1-4-0 | 4-6-0 | Lost 4 | 226 | 12.56 | 262 | 14.56 | 3-6-0 | 3-6-0 |
Substance X | 18 | 6 | 12 | 0 | 12 | 0-5-0 | 2-8-0 | Lost 7 | 184 | 10.22 | 262 | 14.56 | 2-7-0 | 4-5-0 | |
Substance I | 18 | 6 | 12 | 0 | 12 | 2-3-0 | 4-6-0 | Lost 2 | 177 | 9.83 | 259 | 14.39 | 3-6-0 | 3-6-0 | |
10 | Crossroads Covenant | 20 | 4 | 15 | 1 | 9 | 1-4-0 | 2-8-0 | Lost 4 | 219 | 10.95 | 283 | 14.15 | 2-8-0 | 2-7-1 |
B
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Grace Roseville YG | 20 | 14 | 6 | 0 | 28 | 4-1-0 | 7-3-0 | Lost 1 | 271 | 13.55 | 212 | 10.60 | 7-3-0 | 7-3-0 |
2 | Twin Cities Bible Church | 20 | 13 | 7 | 0 | 26 | 4-1-0 | 9-1-0 | Won 1 | 240 | 12.00 | 183 | 9.15 | 7-3-0 | 6-4-0 |
Hope Community I | 20 | 13 | 7 | 0 | 26 | 5-0-0 | 9-1-0 | Won 9 | 262 | 13.10 | 224 | 11.20 | 6-4-0 | 7-3-0 | |
4 | Eagle Brook Black | 18 | 11 | 7 | 0 | 22 | 3-2-0 | 5-5-0 | Won 2 | 236 | 13.11 | 126 | 7.00 | 4-5-0 | 7-2-0 |
5 | Eagle Brook Eagles | 20 | 11 | 9 | 0 | 22 | 1-4-0 | 4-6-0 | Lost 4 | 182 | 9.10 | 210 | 10.50 | 7-3-0 | 4-6-0 |
6 | Eagle Brook Blue | 20 | 10 | 10 | 0 | 20 | 3-2-0 | 5-5-0 | Won 2 | 221 | 11.05 | 220 | 11.00 | 4-6-0 | 6-4-0 |
7 | Imago Dei Gladiators | 20 | 7 | 12 | 1 | 15 | 1-4-0 | 2-8-0 | Lost 3 | 189 | 9.45 | 238 | 11.90 | 4-6-0 | 3-6-1 |
8 | Willowbrook Community Church | 18 | 7 | 11 | 0 | 14 | 2-3-0 | 4-6-0 | Won 1 | 171 | 9.50 | 209 | 11.61 | 3-6-0 | 4-5-0 |
9 | Faith Alliance | 20 | 6 | 13 | 1 | 13 | 0-5-0 | 1-9-0 | Lost 8 | 189 | 9.45 | 269 | 13.45 | 4-5-1 | 2-8-0 |
10 | Substance GNU | 20 | 5 | 15 | 0 | 10 | 2-3-0 | 3-7-0 | Won 2 | 175 | 8.75 | 245 | 12.25 | 2-8-0 | 3-7-0 |
C
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Bethlehem Baptist II | 20 | 16 | 3 | 1 | 33 | 4-1-0 | 7-3-0 | Won 3 | 287 | 14.35 | 204 | 10.20 | 8-1-1 | 8-2-0 |
2 | King of Kings II | 20 | 15 | 5 | 0 | 30 | 3-2-0 | 7-3-0 | Won 1 | 344 | 17.20 | 205 | 10.25 | 9-1-0 | 6-4-0 |
3 | Hope Community IV | 20 | 14 | 6 | 0 | 28 | 2-3-0 | 6-4-0 | Lost 1 | 264 | 13.20 | 194 | 9.70 | 8-2-0 | 6-4-0 |
4 | St. Stephanus | 20 | 13 | 7 | 0 | 26 | 3-2-0 | 5-5-0 | Lost 1 | 268 | 13.40 | 230 | 11.50 | 8-2-0 | 5-5-0 |
North Haven Deuce | 20 | 13 | 7 | 0 | 26 | 5-0-0 | 8-2-0 | Won 7 | 274 | 13.70 | 218 | 10.90 | 5-5-0 | 8-2-0 | |
6 | Calvary Church | 20 | 12 | 8 | 0 | 24 | 3-2-0 | 6-4-0 | Won 3 | 250 | 12.50 | 202 | 10.10 | 7-3-0 | 5-5-0 |
7 | Grace Roseville II | 20 | 11 | 9 | 0 | 22 | 2-3-0 | 4-6-0 | Lost 1 | 230 | 11.50 | 219 | 10.95 | 5-5-0 | 6-4-0 |
8 | Grace Wyoming | 20 | 8 | 12 | 0 | 16 | 2-3-0 | 6-4-0 | Lost 3 | 190 | 9.50 | 227 | 11.35 | 5-5-0 | 3-7-0 |
North Heights II | 20 | 8 | 12 | 0 | 16 | 3-2-0 | 5-5-0 | Won 1 | 217 | 10.85 | 248 | 12.40 | 6-4-0 | 2-8-0 | |
10 | Grace Roseville III | 20 | 6 | 14 | 0 | 12 | 3-2-0 | 5-5-0 | Won 1 | 187 | 9.35 | 238 | 11.90 | 2-8-0 | 4-6-0 |
11 | Grace Roseville I | 20 | 2 | 18 | 0 | 4 | 0-5-0 | 1-9-0 | Lost 7 | 152 | 7.60 | 318 | 15.90 | 0-10-0 | 2-8-0 |
12 | Bethlehem Baptist III | 20 | 1 | 18 | 1 | 3 | 0-5-0 | 0-10-0 | Lost 11 | 142 | 7.10 | 302 | 15.10 | 0-10-0 | 1-8-1 |
D
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | North Heights Elements | 20 | 14 | 6 | 0 | 28 | 3-2-0 | 6-4-0 | Lost 1 | 260 | 13.00 | 211 | 10.55 | 4-6-0 | 10-0-0 |
St. Stephanus II | 20 | 14 | 6 | 0 | 28 | 3-2-0 | 6-4-0 | Won 2 | 290 | 14.50 | 152 | 7.60 | 7-3-0 | 7-3-0 | |
3 | Salem Covenant | 20 | 13 | 7 | 0 | 26 | 3-2-0 | 7-3-0 | Won 1 | 250 | 12.50 | 217 | 10.85 | 6-4-0 | 7-3-0 |
St. Paul Fellowship | 20 | 13 | 7 | 0 | 26 | 3-2-0 | 5-5-0 | Won 2 | 293 | 14.65 | 181 | 9.05 | 5-5-0 | 8-2-0 | |
5 | Emmanuel Covenant Blaze | 20 | 12 | 8 | 0 | 24 | 2-3-0 | 7-3-0 | Lost 3 | 266 | 13.30 | 235 | 11.75 | 6-4-0 | 6-4-0 |
St. Mark Lutheran | 18 | 12 | 6 | 0 | 24 | 2-3-0 | 6-4-0 | Lost 1 | 188 | 10.44 | 171 | 9.50 | 5-4-0 | 7-2-0 | |
7 | Emmanuel Covenant Warriors | 20 | 12 | 8 | 0 | 24 | 4-1-0 | 9-1-0 | Won 3 | 283 | 14.15 | 192 | 9.60 | 6-4-0 | 6-4-0 |
8 | Rose Hill Alliance | 20 | 9 | 11 | 0 | 18 | 2-3-0 | 2-8-0 | Lost 2 | 246 | 12.30 | 250 | 12.50 | 4-6-0 | 5-5-0 |
9 | Church of the Way | 18 | 7 | 11 | 0 | 14 | 1-4-0 | 3-7-0 | Lost 1 | 208 | 11.56 | 253 | 14.06 | 2-7-0 | 5-4-0 |
10 | Hope Community II | 18 | 6 | 12 | 0 | 12 | 5-0-0 | 5-5-0 | Won 5 | 154 | 8.56 | 257 | 14.28 | 2-7-0 | 4-5-0 |
11 | Substance II | 18 | 4 | 14 | 0 | 8 | 1-4-0 | 3-7-0 | Won 1 | 183 | 10.17 | 285 | 15.83 | 2-7-0 | 2-7-0 |
12 | Substance III | 20 | 0 | 20 | 0 | 0 | 0-5-0 | 0-10-0 | Lost 20 | 86 | 4.30 | 303 | 15.15 | 0-10-0 | 0-10-0 |
E
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Maranatha | 20 | 17 | 3 | 0 | 34 | 3-2-0 | 8-2-0 | Lost 2 | 230 | 11.50 | 118 | 5.90 | 8-2-0 | 9-1-0 |
2 | Central Baptist | 20 | 13 | 7 | 0 | 26 | 3-2-0 | 7-3-0 | Lost 1 | 250 | 12.50 | 183 | 9.15 | 6-4-0 | 7-3-0 |
3 | Prince of Peace | 20 | 13 | 7 | 0 | 26 | 3-2-0 | 6-4-0 | Won 1 | 218 | 10.90 | 150 | 7.50 | 5-5-0 | 8-2-0 |
4 | Common Ground Dugout Disciples | 20 | 12 | 7 | 1 | 25 | 3-2-0 | 5-4-1 | Won 2 | 264 | 13.20 | 221 | 11.05 | 6-3-1 | 6-4-0 |
5 | Substance Slammers | 20 | 9 | 10 | 1 | 19 | 4-1-0 | 6-4-0 | Won 4 | 229 | 11.45 | 229 | 11.45 | 5-4-1 | 4-6-0 |
6 | Eagle Brook Green | 20 | 8 | 11 | 1 | 17 | 1-4-0 | 3-6-1 | Lost 4 | 192 | 9.60 | 179 | 8.95 | 3-7-0 | 5-4-1 |
7 | Galilee Lutheran | 18 | 3 | 15 | 0 | 6 | 2-3-0 | 2-8-0 | Won 1 | 125 | 6.94 | 285 | 15.83 | 1-8-0 | 2-7-0 |
8 | Trinity Baptist | 18 | 1 | 16 | 1 | 3 | 0-5-0 | 0-10-0 | Lost 12 | 77 | 4.28 | 220 | 12.22 | 1-8-0 | 0-8-1 |