2012 Regular Season Standings |
Men's A
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Crossroads I | 20 | 17 | 3 | 0 | 34 | 3-2-0 | 8-2-0 | Won 2 | 330 | 16.50 | 184 | 9.20 | 8-2-0 | 9-1-0 |
2 | King of Kings I | 20 | 15 | 4 | 1 | 31 | 4-1-0 | 8-2-0 | Won 1 | 324 | 16.20 | 215 | 10.75 | 8-1-1 | 7-3-0 |
3 | Linwood Covenant | 20 | 14 | 5 | 1 | 29 | 3-2-0 | 7-3-0 | Lost 2 | 352 | 17.60 | 281 | 14.05 | 7-3-0 | 7-2-1 |
4 | North Heights I | 20 | 13 | 7 | 0 | 26 | 4-1-0 | 7-3-0 | Won 2 | 282 | 14.10 | 255 | 12.75 | 7-3-0 | 6-4-0 |
5 | Substance I | 20 | 12 | 8 | 0 | 24 | 3-2-0 | 5-5-0 | Lost 1 | 308 | 15.40 | 273 | 13.65 | 5-5-0 | 7-3-0 |
6 | Eagle Brook Red | 20 | 10 | 10 | 0 | 20 | 4-1-0 | 7-3-0 | Won 4 | 277 | 13.85 | 301 | 15.05 | 5-5-0 | 5-5-0 |
North Haven I | 20 | 10 | 10 | 0 | 20 | 2-3-0 | 6-4-0 | Won 1 | 292 | 14.60 | 304 | 15.20 | 6-4-0 | 4-6-0 | |
8 | Twin Cities Bible Church | 20 | 8 | 12 | 0 | 16 | 1-4-0 | 1-9-0 | Lost 4 | 268 | 13.40 | 276 | 13.80 | 3-7-0 | 5-5-0 |
9 | Substance X | 20 | 7 | 13 | 0 | 14 | 1-4-0 | 2-8-0 | Lost 3 | 246 | 12.30 | 270 | 13.50 | 4-6-0 | 3-7-0 |
10 | Faith Alliance | 20 | 6 | 14 | 0 | 12 | 2-3-0 | 3-7-0 | Won 1 | 257 | 12.85 | 304 | 15.20 | 3-7-0 | 3-7-0 |
11 | Eagle Brook Black | 20 | 5 | 15 | 0 | 10 | 2-3-0 | 4-6-0 | Won 2 | 218 | 10.90 | 336 | 16.80 | 3-7-0 | 2-8-0 |
12 | Bethlehem Baptist I | 20 | 2 | 18 | 0 | 4 | 1-4-0 | 2-8-0 | Lost 4 | 184 | 9.20 | 339 | 16.95 | 2-8-0 | 0-10-0 |
Men's B
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Eagle Brook Eagles | 20 | 16 | 4 | 0 | 32 | 4-1-0 | 8-2-0 | Won 2 | 294 | 14.70 | 197 | 9.85 | 8-2-0 | 8-2-0 |
2 | Hope Community I | 20 | 14 | 6 | 0 | 28 | 3-2-0 | 8-2-0 | Lost 1 | 299 | 14.95 | 189 | 9.45 | 7-3-0 | 7-3-0 |
3 | Eagle Brook Blue | 20 | 13 | 6 | 1 | 27 | 3-2-0 | 7-3-0 | Won 3 | 295 | 14.75 | 233 | 11.65 | 7-3-0 | 6-3-1 |
4 | Grace Roseville YG | 20 | 13 | 7 | 0 | 26 | 4-1-0 | 8-2-0 | Won 3 | 300 | 15.00 | 190 | 9.50 | 5-5-0 | 8-2-0 |
5 | Crossroads Covenant | 20 | 11 | 8 | 1 | 23 | 4-0-1 | 4-5-1 | Won 1 | 262 | 13.10 | 223 | 11.15 | 7-3-0 | 4-5-1 |
6 | Calvary Church | 20 | 10 | 10 | 0 | 20 | 1-4-0 | 3-7-0 | Won 1 | 233 | 11.65 | 251 | 12.55 | 6-4-0 | 4-6-0 |
7 | Willowbrook Community Church | 20 | 8 | 11 | 1 | 17 | 2-3-0 | 3-7-0 | Lost 2 | 209 | 10.45 | 229 | 11.45 | 4-5-1 | 4-6-0 |
8 | King of Kings II | 20 | 8 | 12 | 0 | 16 | 4-1-0 | 5-5-0 | Lost 1 | 197 | 9.85 | 299 | 14.95 | 5-5-0 | 3-7-0 |
9 | North Haven Deuce | 20 | 7 | 13 | 0 | 14 | 2-3-0 | 4-6-0 | Lost 3 | 194 | 9.70 | 283 | 14.15 | 4-6-0 | 3-7-0 |
St. Paul Fellowship II | 20 | 7 | 13 | 0 | 14 | 1-4-0 | 5-5-0 | Lost 2 | 249 | 12.45 | 306 | 15.30 | 4-6-0 | 3-7-0 | |
11 | Bethlehem Baptist II | 20 | 6 | 13 | 1 | 13 | 0-4-1 | 2-7-1 | Lost 1 | 202 | 10.10 | 251 | 12.55 | 3-6-1 | 3-7-0 |
12 | St. Stephanus | 20 | 4 | 14 | 2 | 10 | 1-4-0 | 2-8-0 | Won 1 | 221 | 11.05 | 304 | 15.20 | 4-5-1 | 0-9-1 |
Men's C
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Imago Dei Gladiators | 20 | 17 | 3 | 0 | 34 | 5-0-0 | 8-2-0 | Won 6 | 296 | 14.80 | 208 | 10.40 | 9-1-0 | 8-2-0 |
2 | North Heights II | 20 | 15 | 4 | 1 | 31 | 5-0-0 | 8-1-1 | Won 8 | 274 | 13.70 | 201 | 10.05 | 6-4-0 | 9-0-1 |
3 | Grace Wyoming | 20 | 13 | 7 | 0 | 26 | 4-1-0 | 8-2-0 | Lost 1 | 275 | 13.75 | 240 | 12.00 | 7-3-0 | 6-4-0 |
4 | Grace Roseville II | 20 | 12 | 7 | 1 | 25 | 4-1-0 | 7-3-0 | Won 2 | 215 | 10.75 | 206 | 10.30 | 7-3-0 | 5-4-1 |
5 | Hope Community IV | 20 | 11 | 9 | 0 | 22 | 3-2-0 | 6-4-0 | Won 1 | 240 | 12.00 | 187 | 9.35 | 6-4-0 | 5-5-0 |
6 | Bethlehem Baptist III | 20 | 10 | 9 | 1 | 21 | 0-4-1 | 4-5-1 | Lost 1 | 263 | 13.15 | 253 | 12.65 | 4-6-0 | 6-3-1 |
7 | Grace Roseville III | 20 | 8 | 10 | 2 | 18 | 4-1-0 | 5-4-1 | Won 3 | 187 | 9.35 | 206 | 10.30 | 3-6-1 | 5-4-1 |
8 | St. Stephanus II | 20 | 9 | 11 | 0 | 18 | 1-4-0 | 1-9-0 | Lost 2 | 200 | 10.00 | 224 | 11.20 | 4-6-0 | 5-5-0 |
9 | North Heights Elements | 20 | 8 | 12 | 0 | 16 | 0-5-0 | 3-7-0 | Lost 6 | 186 | 9.30 | 206 | 10.30 | 5-5-0 | 3-7-0 |
10 | St. Mark Lutheran | 20 | 6 | 11 | 3 | 15 | 2-2-1 | 5-4-1 | Won 2 | 250 | 12.50 | 259 | 12.95 | 2-5-3 | 4-6-0 |
11 | Substance II | 20 | 4 | 16 | 0 | 8 | 1-4-0 | 1-9-0 | Lost 4 | 151 | 7.55 | 243 | 12.15 | 2-8-0 | 2-8-0 |
12 | Church of the Way | 20 | 3 | 17 | 0 | 6 | 1-4-0 | 2-8-0 | Lost 3 | 199 | 9.95 | 303 | 15.15 | 2-8-0 | 1-9-0 |
Men's D
Team | GP | W | L | T | PTS | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Emmanuel Covenant Warriors | 20 | 15 | 5 | 0 | 30 | 5-0-0 | 8-2-0 | Won 7 | 271 | 13.55 | 176 | 8.80 | 9-1-0 | 6-4-0 |
2 | Rose Hill Alliance | 20 | 15 | 5 | 0 | 30 | 4-1-0 | 8-2-0 | Won 3 | 205 | 10.25 | 142 | 7.10 | 7-3-0 | 8-2-0 |
3 | Hope Community II | 20 | 13 | 6 | 1 | 27 | 3-1-1 | 5-4-1 | Won 1 | 216 | 10.80 | 164 | 8.20 | 8-2-0 | 5-4-1 |
4 | Salem Covenant | 20 | 12 | 7 | 1 | 25 | 1-3-1 | 6-3-1 | Lost 1 | 214 | 10.70 | 224 | 11.20 | 5-4-1 | 7-3-0 |
5 | Maranatha | 20 | 12 | 8 | 0 | 24 | 2-3-0 | 4-6-0 | Lost 2 | 218 | 10.90 | 148 | 7.40 | 6-4-0 | 6-4-0 |
6 | Central Baptist | 20 | 11 | 9 | 0 | 22 | 2-3-0 | 5-5-0 | Lost 1 | 188 | 9.40 | 196 | 9.80 | 6-4-0 | 5-5-0 |
7 | St. Paul Fellowship | 20 | 11 | 9 | 0 | 22 | 2-3-0 | 6-4-0 | Lost 3 | 264 | 13.20 | 210 | 10.50 | 5-5-0 | 6-4-0 |
8 | Prince of Peace | 20 | 10 | 9 | 1 | 21 | 4-0-1 | 6-3-1 | Won 2 | 223 | 11.15 | 184 | 9.20 | 5-5-0 | 5-4-1 |
9 | All Nations Christian Fellowship | 20 | 7 | 12 | 1 | 15 | 0-4-1 | 2-7-1 | Lost 1 | 185 | 9.25 | 256 | 12.80 | 4-5-1 | 3-7-0 |
10 | Galilee Lutheran | 20 | 6 | 14 | 0 | 12 | 3-2-0 | 4-6-0 | Won 2 | 185 | 9.25 | 221 | 11.05 | 4-6-0 | 2-8-0 |
11 | Common Ground Dugout Disciples | 20 | 4 | 16 | 0 | 8 | 2-3-0 | 3-7-0 | Lost 2 | 195 | 9.75 | 309 | 15.45 | 3-7-0 | 1-9-0 |
12 | Trinity Baptist | 20 | 2 | 18 | 0 | 4 | 1-4-0 | 1-9-0 | Lost 2 | 144 | 7.20 | 278 | 13.90 | 2-8-0 | 0-10-0 |