2009 Regular Season Standings |
Men's A
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | King of Kings I | 20 | 19 | 1 | .950 | -- | 5-0 | 10-0 | Won 14 | 396 | 19.80 | 217 | 10.85 | 10-0 | 9-1 |
2 | RAGS | 20 | 15 | 5 | .750 | 4 | 5-0 | 9-1 | Won 8 | 396 | 19.80 | 284 | 14.20 | 8-2 | 7-3 |
3 | Grace Roseville YG | 20 | 12 | 8 | .600 | 7 | 2-3 | 4-6 | Won 2 | 287 | 14.35 | 304 | 15.20 | 5-5 | 7-3 |
4 | Crossroads I | 20 | 11 | 9 | .550 | 8 | 2-3 | 5-5 | Lost 3 | 347 | 17.35 | 326 | 16.30 | 4-6 | 7-3 |
5 | Eagle Brook Red | 20 | 10 | 10 | .500 | 9 | 3-2 | 3-7 | Lost 2 | 310 | 15.50 | 345 | 17.25 | 5-5 | 5-5 |
6 | Hope Community I | 20 | 10 | 10 | .500 | 9 | 2-3 | 6-4 | Lost 2 | 289 | 14.45 | 291 | 14.55 | 5-5 | 5-5 |
7 | North Heights I | 20 | 7 | 13 | .350 | 12 | 3-2 | 4-6 | Won 2 | 225 | 11.25 | 272 | 13.60 | 4-6 | 3-7 |
8 | Linwood Covenant | 20 | 6 | 14 | .300 | 13 | 0-5 | 3-7 | Lost 6 | 326 | 16.30 | 361 | 18.05 | 3-7 | 3-7 |
9 | Eagle Brook Blue | 20 | 5 | 15 | .250 | 14 | 1-4 | 3-7 | Won 1 | 253 | 12.65 | 320 | 16.00 | 3-7 | 2-8 |
10 | North Haven I | 20 | 5 | 15 | .250 | 14 | 2-3 | 3-7 | Lost 1 | 227 | 11.35 | 336 | 16.80 | 1-9 | 4-6 |
Men's B
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Twin Cities Bible Church | 20 | 14 | 6 | .700 | -- | 5-0 | 8-2 | Won 7 | 329 | 16.45 | 268 | 13.40 | 8-2 | 6-4 |
2 | Woodland Hills | 20 | 14 | 6 | .700 | -- | 3-2 | 6-4 | Lost 1 | 350 | 17.50 | 232 | 11.60 | 6-4 | 8-2 |
3 | Grace Roseville II | 20 | 12 | 8 | .600 | 2 | 2-3 | 6-4 | Lost 1 | 324 | 16.20 | 294 | 14.70 | 7-3 | 5-5 |
4 | Immanuel | 20 | 12 | 8 | .600 | 2 | 5-0 | 7-3 | Won 6 | 306 | 15.30 | 259 | 12.95 | 8-2 | 4-6 |
5 | North Haven Deuce | 20 | 12 | 8 | .600 | 2 | 3-2 | 6-4 | Lost 2 | 333 | 16.65 | 249 | 12.45 | 7-3 | 5-5 |
6 | Faith Alliance | 20 | 11 | 9 | .550 | 3 | 3-2 | 6-4 | Won 1 | 260 | 13.00 | 231 | 11.55 | 7-3 | 4-6 |
7 | St. Stephanus | 20 | 9 | 11 | .450 | 5 | 2-3 | 4-6 | Won 1 | 261 | 13.05 | 328 | 16.40 | 7-3 | 2-8 |
8 | Willowbrook Community Church | 20 | 9 | 11 | .450 | 5 | 1-4 | 3-7 | Lost 1 | 297 | 14.85 | 293 | 14.65 | 5-5 | 4-6 |
9 | Bethlehem Baptist II | 20 | 4 | 16 | .200 | 10 | 0-5 | 2-8 | Lost 7 | 234 | 11.70 | 335 | 16.75 | 2-8 | 2-8 |
10 | Rose Hill Alliance | 20 | 3 | 17 | .150 | 11 | 1-4 | 2-8 | Won 1 | 204 | 10.20 | 409 | 20.45 | 3-7 | 0-10 |
Men's C
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Eagle Brook Black | 20 | 18 | 2 | .900 | -- | 3-2 | 8-2 | Won 1 | 331 | 16.55 | 210 | 10.50 | 8-2 | 10-0 |
2 | Hope Community III | 20 | 16 | 4 | .800 | 2 | 4-1 | 7-3 | Lost 1 | 333 | 16.65 | 197 | 9.85 | 7-3 | 9-1 |
3 | St. Paul Fellowship II | 20 | 14 | 6 | .700 | 4 | 5-0 | 10-0 | Won 12 | 340 | 17.00 | 214 | 10.70 | 6-4 | 8-2 |
4 | Bethlehem Baptist I | 20 | 14 | 6 | .700 | 4 | 4-1 | 8-2 | Lost 1 | 345 | 17.25 | 251 | 12.55 | 7-3 | 7-3 |
5 | St. Paul Fellowship | 20 | 13 | 7 | .650 | 5 | 1-4 | 5-5 | Lost 2 | 303 | 15.15 | 304 | 15.20 | 8-2 | 5-5 |
6 | North Heights II | 20 | 12 | 8 | .600 | 6 | 3-2 | 7-3 | Won 2 | 308 | 15.40 | 295 | 14.75 | 4-6 | 8-2 |
7 | Grace Wyoming Purple | 20 | 8 | 12 | .400 | 10 | 3-2 | 3-7 | Won 3 | 257 | 12.85 | 282 | 14.10 | 5-5 | 3-7 |
8 | Hope Community II | 20 | 7 | 13 | .350 | 11 | 3-2 | 4-6 | Won 1 | 274 | 13.70 | 332 | 16.60 | 4-6 | 3-7 |
9 | King of Kings II | 20 | 7 | 13 | .350 | 11 | 1-4 | 4-6 | Lost 3 | 268 | 13.40 | 329 | 16.45 | 5-5 | 2-8 |
10 | Grace Wyoming Grey | 20 | 6 | 14 | .300 | 12 | 2-3 | 2-8 | Lost 1 | 276 | 13.80 | 330 | 16.50 | 3-7 | 3-7 |
11 | Roseville Covenant | 20 | 3 | 17 | .150 | 15 | 0-5 | 1-9 | Lost 9 | 268 | 13.40 | 368 | 18.40 | 1-9 | 2-8 |
12 | St. Mark Lutheran | 20 | 2 | 18 | .100 | 16 | 1-4 | 1-9 | Won 1 | 161 | 8.05 | 352 | 17.60 | 0-10 | 2-8 |
Men's D
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Bethlehem Baptist III | 20 | 18 | 2 | .900 | -- | 5-0 | 10-0 | Won 14 | 305 | 15.25 | 172 | 8.60 | 10-0 | 8-2 |
2 | Prince of Peace | 20 | 15 | 5 | .750 | 3 | 4-1 | 6-4 | Won 1 | 322 | 16.10 | 194 | 9.70 | 6-4 | 9-1 |
3 | Grace Roseville III | 20 | 15 | 5 | .750 | 3 | 2-3 | 7-3 | Won 2 | 336 | 16.80 | 183 | 9.15 | 7-3 | 8-2 |
4 | All Nations Christian Fellowship | 20 | 15 | 5 | .750 | 3 | 5-0 | 8-2 | Won 6 | 328 | 16.40 | 177 | 8.85 | 7-3 | 8-2 |
5 | Church of the Way | 20 | 14 | 6 | .700 | 4 | 4-1 | 8-2 | Lost 1 | 302 | 15.10 | 184 | 9.20 | 6-4 | 8-2 |
6 | Central Baptist | 20 | 11 | 9 | .550 | 7 | 1-4 | 5-5 | Lost 4 | 239 | 11.95 | 178 | 8.90 | 6-4 | 5-5 |
7 | North Heights Elements | 20 | 8 | 12 | .400 | 10 | 2-3 | 2-8 | Won 1 | 250 | 12.50 | 321 | 16.05 | 4-6 | 4-6 |
8 | Crossroads Covenant | 20 | 7 | 13 | .350 | 11 | 1-4 | 5-5 | Lost 3 | 208 | 10.40 | 281 | 14.05 | 5-5 | 2-8 |
9 | Hope Community IV | 20 | 5 | 15 | .250 | 13 | 2-3 | 2-8 | Lost 1 | 206 | 10.30 | 330 | 16.50 | 2-8 | 3-7 |
10 | St. Stephanus II | 20 | 5 | 15 | .250 | 13 | 2-3 | 4-6 | Lost 1 | 233 | 11.65 | 357 | 17.85 | 4-6 | 1-9 |
11 | Trinity Baptist | 20 | 4 | 16 | .200 | 14 | 1-4 | 2-8 | Won 1 | 161 | 8.05 | 336 | 16.80 | 2-8 | 2-8 |
12 | Galilee Lutheran | 20 | 3 | 17 | .150 | 15 | 1-4 | 1-9 | Lost 2 | 142 | 7.10 | 319 | 15.95 | 2-8 | 1-9 |