2008 Regular Season Standings |
Men's A
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | King of Kings I | 20 | 16 | 4 | .800 | -- | 4-1 | 8-2 | Lost 1 | 457 | 22.85 | 287 | 14.35 | 9-1 | 7-3 |
2 | Eagle Brook Red | 20 | 14 | 6 | .700 | 2 | 4-1 | 7-3 | Won 2 | 418 | 20.90 | 294 | 14.70 | 8-2 | 6-4 |
3 | North Haven I | 20 | 13 | 7 | .650 | 3 | 4-1 | 6-4 | Won 4 | 402 | 20.10 | 359 | 17.95 | 6-4 | 7-3 |
4 | Linwood Covenant | 20 | 13 | 7 | .650 | 3 | 3-2 | 8-2 | Won 2 | 441 | 22.05 | 377 | 18.85 | 6-4 | 7-3 |
5 | Hope Community I | 20 | 11 | 9 | .550 | 5 | 3-2 | 5-5 | Lost 2 | 383 | 19.15 | 378 | 18.90 | 5-5 | 6-4 |
6 | North Heights I | 20 | 10 | 10 | .500 | 6 | 1-4 | 5-5 | Lost 2 | 341 | 17.05 | 349 | 17.45 | 5-5 | 5-5 |
7 | Eagle Brook Blue | 20 | 9 | 11 | .450 | 7 | 4-1 | 6-4 | Won 4 | 334 | 16.70 | 346 | 17.30 | 5-5 | 4-6 |
8 | King of Kings II | 20 | 6 | 14 | .300 | 10 | 1-4 | 3-7 | Lost 4 | 272 | 13.60 | 376 | 18.80 | 2-8 | 4-6 |
9 | St. Stephanus | 20 | 6 | 14 | .300 | 10 | 1-4 | 2-8 | Won 1 | 241 | 12.05 | 324 | 16.20 | 5-5 | 1-9 |
10 | Crossroads I | 20 | 2 | 18 | .100 | 14 | 0-5 | 0-10 | Lost 11 | 236 | 11.80 | 435 | 21.75 | 1-9 | 1-9 |
Men's B
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Grace Roseville YG | 20 | 18 | 2 | .900 | -- | 3-2 | 8-2 | Won 1 | 432 | 21.60 | 212 | 10.60 | 9-1 | 9-1 |
2 | Immanuel | 20 | 14 | 6 | .700 | 4 | 3-2 | 6-4 | Lost 1 | 357 | 17.85 | 315 | 15.75 | 7-3 | 7-3 |
3 | North Haven Deuce | 20 | 13 | 7 | .650 | 5 | 4-1 | 6-4 | Won 4 | 379 | 18.95 | 319 | 15.95 | 7-3 | 6-4 |
4 | Twin Cities Bible Church | 20 | 12 | 8 | .600 | 6 | 3-2 | 6-4 | Won 1 | 370 | 18.50 | 287 | 14.35 | 6-4 | 6-4 |
5 | Eagle Brook Grey | 20 | 11 | 9 | .550 | 7 | 3-2 | 7-3 | Lost 1 | 332 | 16.60 | 319 | 15.95 | 6-4 | 5-5 |
6 | Grace Roseville II | 20 | 11 | 9 | .550 | 7 | 3-2 | 4-6 | Won 3 | 317 | 15.85 | 309 | 15.45 | 6-4 | 5-5 |
7 | Faith Alliance | 20 | 7 | 13 | .350 | 11 | 3-2 | 6-4 | Lost 1 | 265 | 13.25 | 368 | 18.40 | 5-5 | 2-8 |
8 | Bethlehem Baptist II | 20 | 6 | 14 | .300 | 12 | 0-5 | 3-7 | Lost 7 | 299 | 14.95 | 373 | 18.65 | 4-6 | 2-8 |
9 | Rose Hill Alliance | 20 | 4 | 16 | .200 | 14 | 1-4 | 1-9 | Lost 4 | 242 | 12.10 | 357 | 17.85 | 3-7 | 1-9 |
10 | Roseville Covenant | 20 | 4 | 16 | .200 | 14 | 2-3 | 3-7 | Won 1 | 224 | 11.20 | 358 | 17.90 | 2-8 | 2-8 |
Men's C
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Woodland Hills | 20 | 17 | 3 | .850 | -- | 5-0 | 9-1 | Won 9 | 380 | 19.00 | 225 | 11.25 | 10-0 | 7-3 |
2 | Willowbrook Community Church | 20 | 17 | 3 | .850 | -- | 4-1 | 9-1 | Won 4 | 371 | 18.55 | 193 | 9.65 | 10-0 | 7-3 |
3 | St. Paul Fellowship II | 20 | 15 | 5 | .750 | 2 | 5-0 | 9-1 | Won 5 | 366 | 18.30 | 258 | 12.90 | 8-2 | 7-3 |
4 | Eagle Brook Black | 20 | 13 | 7 | .650 | 4 | 2-3 | 6-4 | Lost 1 | 341 | 17.05 | 258 | 12.90 | 7-3 | 6-4 |
5 | Grace Wyoming Purple | 20 | 11 | 9 | .550 | 6 | 2-3 | 3-7 | Lost 2 | 304 | 15.20 | 258 | 12.90 | 5-5 | 6-4 |
6 | North Heights II | 20 | 8 | 12 | .400 | 9 | 2-3 | 5-5 | Won 1 | 289 | 14.45 | 349 | 17.45 | 5-5 | 3-7 |
7 | St. Mark Lutheran | 20 | 6 | 14 | .300 | 11 | 1-4 | 2-8 | Lost 4 | 188 | 9.40 | 320 | 16.00 | 5-5 | 1-9 |
8 | Hope Community II | 20 | 5 | 15 | .250 | 12 | 1-4 | 2-8 | Lost 2 | 207 | 10.35 | 329 | 16.45 | 2-8 | 3-7 |
9 | Bethlehem Baptist III | 20 | 4 | 16 | .200 | 13 | 1-4 | 3-7 | Lost 3 | 238 | 11.90 | 364 | 18.20 | 2-8 | 2-8 |
10 | Hope Community III | 20 | 4 | 16 | .200 | 13 | 2-3 | 2-8 | Won 2 | 215 | 10.75 | 345 | 17.25 | 2-8 | 2-8 |
Men's D
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Bethlehem Baptist I | 20 | 18 | 2 | .900 | -- | 5-0 | 10-0 | Won 15 | 427 | 21.35 | 178 | 8.90 | 9-1 | 9-1 |
2 | St. Paul Fellowship | 20 | 17 | 3 | .850 | 1 | 4-1 | 8-2 | Won 4 | 355 | 17.75 | 268 | 13.40 | 8-2 | 9-1 |
3 | Central Baptist | 20 | 13 | 7 | .650 | 5 | 4-1 | 7-3 | Won 1 | 273 | 13.65 | 239 | 11.95 | 6-4 | 7-3 |
4 | All Nations Christian Fellowship | 20 | 12 | 8 | .600 | 6 | 3-2 | 6-4 | Lost 1 | 325 | 16.25 | 285 | 14.25 | 8-2 | 4-6 |
5 | Grace Roseville III | 20 | 9 | 11 | .450 | 9 | 2-3 | 4-6 | Won 1 | 301 | 15.05 | 279 | 13.95 | 5-5 | 4-6 |
6 | Church of the Way | 20 | 9 | 11 | .450 | 9 | 1-4 | 3-7 | Lost 3 | 268 | 13.40 | 316 | 15.80 | 5-5 | 4-6 |
7 | Prince of Peace | 20 | 7 | 13 | .350 | 11 | 1-4 | 3-7 | Lost 4 | 222 | 11.10 | 266 | 13.30 | 4-6 | 3-7 |
8 | Trinity Baptist | 20 | 6 | 14 | .300 | 12 | 1-4 | 3-7 | Lost 1 | 257 | 12.85 | 289 | 14.45 | 4-6 | 2-8 |
9 | Galilee Lutheran | 20 | 5 | 15 | .250 | 13 | 3-2 | 4-6 | Won 1 | 196 | 9.80 | 334 | 16.70 | 2-8 | 3-7 |
10 | St. Stephanus II | 20 | 4 | 16 | .200 | 14 | 1-4 | 2-8 | Lost 1 | 179 | 8.95 | 349 | 17.45 | 4-6 | 0-10 |