2005 Regular Season Standings |
Men's A
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | North Haven I | 20 | 15 | 5 | .750 | -- | 3-2 | 8-2 | Won 2 | 304 | 15.20 | 226 | 11.30 | 8-2 | 7-3 |
2 | St. Stephanus | 20 | 13 | 7 | .650 | 2 | 2-3 | 5-5 | Lost 2 | 259 | 12.95 | 230 | 11.50 | 7-3 | 6-4 |
3 | Grace Roseville I* | 20 | 12 | 8 | .600 | 3 | 1-4 | 4-6 | Lost 2 | 263 | 13.15 | 224 | 11.20 | 6-4 | 6-4 |
4 | North Heights I | 20 | 11 | 9 | .550 | 4 | 3-2 | 5-5 | Lost 1 | 261 | 13.05 | 225 | 11.25 | 6-4 | 5-5 |
5 | Eagle Brook Blue | 20 | 10 | 10 | .500 | 5 | 4-1 | 6-4 | Won 2 | 266 | 13.30 | 273 | 13.65 | 4-6 | 6-4 |
6 | Roseville Covenant | 20 | 8 | 12 | .400 | 7 | 3-2 | 6-4 | Lost 1 | 251 | 12.55 | 284 | 14.20 | 6-4 | 2-8 |
7 | Hope Community I | 20 | 6 | 14 | .300 | 9 | 2-3 | 3-7 | Won 1 | 231 | 11.55 | 280 | 14.00 | 3-7 | 3-7 |
8 | Crossroads I | 20 | 5 | 15 | .250 | 10 | 2-3 | 3-7 | Won 1 | 208 | 10.40 | 301 | 15.05 | 3-7 | 2-8 |
Men's B (Red)
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | King of Kings I | 20 | 17 | 3 | .850 | -- | 5-0 | 9-1 | Won 7 | 369 | 18.45 | 171 | 8.55 | 8-2 | 9-1 |
2 | North Haven Deuce | 20 | 16 | 4 | .800 | 1 | 4-1 | 8-2 | Lost 1 | 295 | 14.75 | 179 | 8.95 | 9-1 | 7-3 |
3 | Faith Alliance | 20 | 14 | 6 | .700 | 3 | 3-2 | 7-3 | Won 1 | 281 | 14.05 | 205 | 10.25 | 7-3 | 7-3 |
4 | Hope Community II | 20 | 10 | 10 | .500 | 7 | 2-3 | 3-7 | Won 1 | 298 | 14.90 | 267 | 13.35 | 5-5 | 5-5 |
5 | Grace Roseville II | 20 | 9 | 11 | .450 | 8 | 2-3 | 5-5 | Lost 1 | 212 | 10.60 | 256 | 12.80 | 4-6 | 5-5 |
6 | King of Kings II | 20 | 9 | 11 | .450 | 8 | 2-3 | 5-5 | Lost 1 | 242 | 12.10 | 230 | 11.50 | 5-5 | 4-6 |
7 | Eagle Brook Grey | 20 | 4 | 16 | .200 | 13 | 2-3 | 2-8 | Won 1 | 119 | 5.95 | 275 | 13.75 | 2-8 | 2-8 |
8 | North Heights II | 20 | 1 | 19 | .050 | 16 | 0-5 | 1-9 | Lost 8 | 145 | 7.25 | 378 | 18.90 | 1-9 | 0-10 |
Men's B (Blue)
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Linwood Covenant | 20 | 15 | 5 | .750 | -- | 4-1 | 8-2 | Lost 1 | 290 | 14.50 | 164 | 8.20 | 7-3 | 8-2 |
2 | Bethlehem Baptist II | 20 | 15 | 5 | .750 | -- | 5-0 | 8-2 | Won 5 | 361 | 18.05 | 237 | 11.85 | 7-3 | 8-2 |
3 | North Como | 20 | 14 | 6 | .700 | 1 | 4-1 | 7-3 | Won 4 | 343 | 17.15 | 277 | 13.85 | 7-3 | 7-3 |
4 | Immanuel | 20 | 11 | 9 | .550 | 4 | 2-3 | 4-6 | Won 1 | 281 | 14.05 | 259 | 12.95 | 5-5 | 6-4 |
5 | St. Mark Lutheran | 20 | 11 | 9 | .550 | 4 | 3-2 | 5-5 | Lost 1 | 221 | 11.05 | 187 | 9.35 | 4-6 | 7-3 |
6 | Rose Hill Alliance | 20 | 10 | 10 | .500 | 5 | 1-4 | 4-6 | Won 1 | 294 | 14.70 | 235 | 11.75 | 6-4 | 4-6 |
7 | Church of the Way | 20 | 9 | 11 | .450 | 6 | 2-3 | 3-7 | Lost 2 | 254 | 12.70 | 299 | 14.95 | 5-5 | 4-6 |
8 | Bethlehem Baptist III | 20 | 9 | 11 | .450 | 6 | 3-2 | 6-4 | Lost 2 | 223 | 11.15 | 216 | 10.80 | 4-6 | 5-5 |
9 | Trinity Baptist | 20 | 4 | 16 | .200 | 11 | 1-4 | 3-7 | Lost 3 | 178 | 8.90 | 294 | 14.70 | 2-8 | 2-8 |
10 | Roseville Lutheran | 20 | 2 | 18 | .100 | 13 | 0-5 | 0-10 | Lost 13 | 114 | 5.70 | 391 | 19.55 | 2-8 | 0-10 |
Men's C
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Hope Community III | 20 | 17 | 3 | .850 | -- | 4-1 | 8-2 | Won 3 | 301 | 15.05 | 132 | 6.60 | 8-2 | 9-1 |
2 | St. Paul Fellowship | 20 | 14 | 6 | .700 | 3 | 4-1 | 7-3 | Won 4 | 267 | 13.35 | 208 | 10.40 | 6-4 | 8-2 |
3 | Bethlehem Baptist I* | 20 | 14 | 6 | .700 | 3 | 4-1 | 7-3 | Won 4 | 295 | 14.75 | 160 | 8.00 | 7-3 | 7-3 |
4 | Central Baptist | 20 | 12 | 8 | .600 | 5 | 3-2 | 5-5 | Won 2 | 291 | 14.55 | 247 | 12.35 | 4-6 | 8-2 |
5 | Galilee Lutheran | 20 | 9 | 11 | .450 | 8 | 3-2 | 4-6 | Lost 2 | 204 | 10.20 | 264 | 13.20 | 4-6 | 5-5 |
6 | Prince of Peace | 20 | 9 | 11 | .450 | 8 | 4-1 | 7-3 | Won 4 | 230 | 11.50 | 232 | 11.60 | 5-5 | 4-6 |
7 | St. Paul Fellowship II | 20 | 8 | 12 | .400 | 9 | 2-3 | 6-4 | Lost 2 | 254 | 12.70 | 293 | 14.65 | 4-6 | 4-6 |
8 | Abundant Life | 20 | 8 | 12 | .400 | 9 | 1-4 | 5-5 | Lost 4 | 234 | 11.70 | 271 | 13.55 | 4-6 | 4-6 |
9 | St. Stephanus II | 20 | 6 | 14 | .300 | 11 | 0-5 | 1-9 | Lost 8 | 197 | 9.85 | 303 | 15.15 | 3-7 | 3-7 |
10 | Grace Roseville III | 20 | 3 | 17 | .150 | 14 | 0-5 | 0-10 | Lost 11 | 169 | 8.45 | 332 | 16.60 | 2-8 | 1-9 |