2004 Regular Season Standings |
Men's A
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Eagle Brook Blue | 20 | 17 | 3 | .850 | -- | 5-0 | 9-1 | Won 5 | 307 | 15.35 | 199 | 9.95 | 9-1 | 8-2 |
2 | Hope Community I | 20 | 13 | 7 | .650 | 4 | 4-1 | 8-2 | Won 3 | 224 | 11.20 | 190 | 9.50 | 9-1 | 4-6 |
3 | Grace Roseville I* | 20 | 12 | 8 | .600 | 5 | 2-3 | 3-7 | Lost 1 | 242 | 12.10 | 170 | 8.50 | 7-3 | 5-5 |
4 | Roseville Covenant | 20 | 11 | 9 | .550 | 6 | 4-1 | 6-4 | Won 4 | 227 | 11.35 | 203 | 10.15 | 5-5 | 6-4 |
5 | Crossroads I | 20 | 10 | 10 | .500 | 7 | 3-2 | 7-3 | Won 1 | 235 | 11.75 | 257 | 12.85 | 4-6 | 6-4 |
6 | North Heights I | 20 | 9 | 11 | .450 | 8 | 1-4 | 4-6 | Lost 4 | 239 | 11.95 | 225 | 11.25 | 4-6 | 5-5 |
7 | St. Stephanus | 20 | 9 | 11 | .450 | 8 | 2-3 | 5-5 | Lost 2 | 244 | 12.20 | 218 | 10.90 | 4-6 | 5-5 |
8 | North Haven I | 20 | 9 | 11 | .450 | 8 | 2-3 | 3-7 | Won 1 | 214 | 10.70 | 235 | 11.75 | 5-5 | 4-6 |
9 | Eagle Brook Grey | 20 | 7 | 13 | .350 | 10 | 2-3 | 4-6 | Lost 1 | 190 | 9.50 | 257 | 12.85 | 3-7 | 4-6 |
10 | Woodland Hills* | 20 | 3 | 17 | .150 | 14 | 0-5 | 1-9 | Lost 8 | 142 | 7.10 | 310 | 15.50 | 0-10 | 3-7 |
Men's B
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Faith Alliance | 20 | 17 | 3 | .850 | -- | 5-0 | 8-2 | Won 7 | 312 | 15.60 | 158 | 7.90 | 10-0 | 7-3 |
2 | King of Kings II | 20 | 13 | 7 | .650 | 4 | 1-4 | 6-4 | Lost 4 | 281 | 14.05 | 209 | 10.45 | 8-2 | 5-5 |
3 | King of Kings I | 20 | 13 | 7 | .650 | 4 | 5-0 | 8-2 | Won 5 | 266 | 13.30 | 163 | 8.15 | 5-5 | 8-2 |
4 | North Haven Deuce | 20 | 12 | 8 | .600 | 5 | 2-3 | 5-5 | Lost 1 | 242 | 12.10 | 226 | 11.30 | 7-3 | 5-5 |
5 | Bethlehem Baptist II | 20 | 11 | 9 | .550 | 6 | 2-3 | 4-6 | Won 1 | 208 | 10.40 | 217 | 10.85 | 5-5 | 6-4 |
6 | North Como | 20 | 10 | 10 | .500 | 7 | 3-2 | 5-5 | Won 1 | 241 | 12.05 | 258 | 12.90 | 6-4 | 4-6 |
7 | Linwood Covenant | 20 | 8 | 12 | .400 | 9 | 1-4 | 3-7 | Lost 4 | 232 | 11.60 | 302 | 15.10 | 6-4 | 2-8 |
8 | St. Mark Lutheran | 20 | 7 | 13 | .350 | 10 | 2-3 | 5-5 | Won 1 | 202 | 10.10 | 239 | 11.95 | 4-6 | 3-7 |
9 | Rose Hill Alliance | 20 | 5 | 15 | .250 | 12 | 2-3 | 4-6 | Lost 1 | 185 | 9.25 | 274 | 13.70 | 2-8 | 3-7 |
10 | Trinity Baptist | 20 | 4 | 16 | .200 | 13 | 2-3 | 2-8 | Lost 1 | 164 | 8.20 | 287 | 14.35 | 2-8 | 2-8 |
Men's C
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Grace Roseville II | 20 | 17 | 3 | .850 | -- | 5-0 | 9-1 | Won 8 | 301 | 15.05 | 119 | 5.95 | 10-0 | 7-3 |
2 | Hope Community II | 20 | 17 | 3 | .850 | -- | 4-1 | 9-1 | Won 2 | 324 | 16.20 | 136 | 6.80 | 9-1 | 8-2 |
3 | Church of the Way | 20 | 14 | 6 | .700 | 3 | 5-0 | 8-2 | Won 5 | 279 | 13.95 | 204 | 10.20 | 8-2 | 6-4 |
4 | Hope Community III | 20 | 11 | 9 | .550 | 6 | 3-2 | 4-6 | Lost 1 | 213 | 10.65 | 201 | 10.05 | 4-6 | 7-3 |
5 | Galilee Lutheran | 20 | 11 | 9 | .550 | 6 | 2-3 | 5-5 | Lost 1 | 230 | 11.50 | 206 | 10.30 | 5-5 | 6-4 |
6 | Prince of Peace | 20 | 11 | 9 | .550 | 6 | 3-2 | 7-3 | Won 1 | 212 | 10.60 | 200 | 10.00 | 5-5 | 6-4 |
7 | Bethlehem Baptist I* | 20 | 10 | 10 | .500 | 7 | 2-3 | 5-5 | Won 1 | 253 | 12.65 | 226 | 11.30 | 5-5 | 5-5 |
8 | St. Paul Fellowship | 20 | 7 | 13 | .350 | 10 | 0-5 | 2-8 | Lost 7 | 179 | 8.95 | 276 | 13.80 | 3-7 | 4-6 |
9 | St. Stephanus II | 20 | 1 | 19 | .050 | 16 | 1-4 | 1-9 | Lost 4 | 149 | 7.45 | 320 | 16.00 | 1-9 | 0-10 |
10 | Central Baptist | 20 | 1 | 19 | .050 | 16 | 0-5 | 0-10 | Lost 15 | 104 | 5.20 | 356 | 17.80 | 1-9 | 0-10 |