2003 Regular Season Standings |
Men's A
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Roseville Covenant | 20 | 13 | 7 | .650 | -- | 5-0 | 7-3 | Won 5 | 319 | 15.95 | 253 | 12.65 | 6-4 | 7-3 |
2 | St. Stephanus | 20 | 13 | 7 | .650 | -- | 2-3 | 5-5 | Won 1 | 280 | 14.00 | 277 | 13.85 | 8-2 | 5-5 |
3 | Eagle Brook Blue | 20 | 12 | 8 | .600 | 1 | 2-3 | 6-4 | Lost 1 | 286 | 14.30 | 235 | 11.75 | 6-4 | 6-4 |
4 | North Haven I | 20 | 11 | 9 | .550 | 2 | 1-4 | 6-4 | Lost 3 | 266 | 13.30 | 238 | 11.90 | 5-5 | 6-4 |
5 | Eagle Brook Grey | 20 | 10 | 10 | .500 | 3 | 5-0 | 6-4 | Won 6 | 261 | 13.05 | 232 | 11.60 | 5-5 | 5-5 |
6 | Crossroads I | 20 | 9 | 11 | .450 | 4 | 3-2 | 6-4 | Won 3 | 293 | 14.65 | 268 | 13.40 | 3-7 | 6-4 |
7 | King of Kings I | 20 | 7 | 13 | .350 | 6 | 2-3 | 3-7 | Lost 3 | 243 | 12.15 | 313 | 15.65 | 2-8 | 5-5 |
8 | Linwood Covenant | 20 | 5 | 15 | .250 | 8 | 0-5 | 1-9 | Lost 5 | 228 | 11.40 | 360 | 18.00 | 3-7 | 2-8 |
Men's B
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Grace Roseville I* | 20 | 16 | 4 | .800 | -- | 3-2 | 6-4 | Won 2 | 307 | 15.35 | 209 | 10.45 | 7-3 | 9-1 |
2 | North Heights I | 20 | 15 | 5 | .750 | 1 | 3-2 | 8-2 | Lost 2 | 323 | 16.15 | 176 | 8.80 | 8-2 | 7-3 |
3 | Hope Community I | 20 | 14 | 6 | .700 | 2 | 4-1 | 7-3 | Won 1 | 297 | 14.85 | 199 | 9.95 | 7-3 | 7-3 |
4 | St. Mark Lutheran | 20 | 12 | 8 | .600 | 4 | 3-2 | 6-4 | Won 1 | 240 | 12.00 | 232 | 11.60 | 7-3 | 5-5 |
5 | Rose Hill Alliance | 20 | 8 | 12 | .400 | 8 | 4-1 | 6-4 | Won 4 | 241 | 12.05 | 279 | 13.95 | 4-6 | 4-6 |
6 | North Haven Deuce | 20 | 7 | 13 | .350 | 9 | 0-5 | 2-8 | Lost 6 | 235 | 11.75 | 260 | 13.00 | 1-9 | 6-4 |
7 | Grace Roseville II | 20 | 4 | 16 | .200 | 12 | 2-3 | 3-7 | Lost 1 | 194 | 9.70 | 313 | 15.65 | 2-8 | 2-8 |
8 | Faith Alliance | 20 | 4 | 16 | .200 | 12 | 1-4 | 2-8 | Lost 1 | 166 | 8.30 | 335 | 16.75 | 2-8 | 2-8 |
Men's C
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | North Como | 20 | 19 | 1 | .950 | -- | 5-0 | 9-1 | Won 8 | 355 | 17.75 | 164 | 8.20 | 10-0 | 9-1 |
2 | Trinity Baptist | 20 | 14 | 6 | .700 | 5 | 4-1 | 7-3 | Won 1 | 281 | 14.05 | 207 | 10.35 | 6-4 | 8-2 |
3 | Bethlehem Baptist I* | 20 | 12 | 8 | .600 | 7 | 4-1 | 7-3 | Won 1 | 298 | 14.90 | 205 | 10.25 | 7-3 | 5-5 |
4 | Hope Community II | 20 | 10 | 10 | .500 | 9 | 1-4 | 4-6 | Lost 1 | 255 | 12.75 | 243 | 12.15 | 6-4 | 4-6 |
5 | Church of the Way | 20 | 10 | 10 | .500 | 9 | 4-1 | 6-4 | Won 4 | 243 | 12.15 | 222 | 11.10 | 5-5 | 5-5 |
6 | Galilee Lutheran | 20 | 10 | 10 | .500 | 9 | 2-3 | 5-5 | Lost 1 | 226 | 11.30 | 210 | 10.50 | 6-4 | 4-6 |
7 | St. Stephanus II | 20 | 4 | 16 | .200 | 15 | 0-5 | 2-8 | Lost 6 | 155 | 7.75 | 289 | 14.45 | 3-7 | 1-9 |
8 | St. Paul Fellowship | 20 | 1 | 19 | .050 | 18 | 0-5 | 0-10 | Lost 19 | 98 | 4.90 | 371 | 18.55 | 1-9 | 0-10 |