2001 Regular Season Standings |
Men's A
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Crossroads I* | 20 | 20 | 0 | 1.000 | -- | 5-0 | 10-0 | Won 20 | 303 | 15.15 | 159 | 7.95 | 11-0 | 9-0 |
2 | North Haven I | 20 | 17 | 3 | .850 | 3 | 5-0 | 9-1 | Won 7 | 282 | 14.10 | 153 | 7.65 | 9-1 | 8-2 |
3 | North Heights I | 20 | 10 | 10 | .500 | 10 | 1-4 | 3-7 | Lost 2 | 189 | 9.45 | 203 | 10.15 | 5-4 | 5-6 |
4 | St. Stephanus | 20 | 10 | 10 | .500 | 10 | 4-1 | 6-4 | Won 2 | 281 | 14.05 | 229 | 11.45 | 3-6 | 7-4 |
5 | Linwood Covenant | 20 | 9 | 11 | .450 | 11 | 1-4 | 3-7 | Lost 3 | 238 | 11.90 | 270 | 13.50 | 6-5 | 3-6 |
6 | Bethlehem Baptist II* | 20 | 9 | 11 | .450 | 11 | 2-3 | 5-5 | Lost 1 | 240 | 12.00 | 230 | 11.50 | 6-4 | 3-7 |
7 | Rose Hill Alliance | 20 | 3 | 17 | .150 | 17 | 1-4 | 2-8 | Won 1 | 161 | 8.05 | 270 | 13.50 | 2-8 | 1-9 |
8 | North Como | 20 | 2 | 18 | .100 | 18 | 1-4 | 2-8 | Lost 2 | 119 | 5.95 | 299 | 14.95 | 2-8 | 0-10 |
Men's B
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Roseville Covenant | 20 | 16 | 4 | .800 | -- | 5-0 | 10-0 | Won 10 | 259 | 12.95 | 206 | 10.30 | 8-2 | 8-2 |
2 | Crossroads I | 20 | 15 | 5 | .750 | 1 | 4-1 | 8-2 | Won 1 | 270 | 13.50 | 191 | 9.55 | 7-2 | 8-3 |
3 | King of Kings I | 20 | 13 | 7 | .650 | 3 | 5-0 | 8-2 | Won 6 | 281 | 14.05 | 192 | 9.60 | 6-4 | 7-3 |
4 | St. Mark Lutheran | 20 | 10 | 10 | .500 | 6 | 0-5 | 2-8 | Lost 7 | 232 | 11.60 | 244 | 12.20 | 4-6 | 6-4 |
5 | Linwood Covenant II | 20 | 8 | 12 | .400 | 8 | 2-3 | 5-5 | Lost 1 | 221 | 11.05 | 246 | 12.30 | 4-6 | 4-6 |
6 | Prince of Peace | 20 | 7 | 13 | .350 | 9 | 2-3 | 4-6 | Lost 2 | 177 | 8.85 | 245 | 12.25 | 2-9 | 5-4 |
7 | Hope Community I | 20 | 6 | 14 | .300 | 10 | 2-3 | 3-7 | Won 2 | 241 | 12.05 | 278 | 13.90 | 3-6 | 3-8 |
8 | North Heights II* | 20 | 5 | 15 | .250 | 11 | 0-5 | 0-10 | Lost 10 | 225 | 11.25 | 304 | 15.20 | 3-8 | 2-7 |
Men's C
Team | GP | W | L | PCT | GB | L5 | L10 | Streak | RF | RF/G | RA | RA/G | Home | Away | |
1 | Grace Roseville I* | 20 | 18 | 2 | .900 | -- | 4-1 | 8-2 | Won 1 | 261 | 13.05 | 93 | 4.65 | 8-1 | 10-1 |
2 | North Haven Deuce | 20 | 16 | 4 | .800 | 2 | 5-0 | 10-0 | Won 12 | 256 | 12.80 | 119 | 5.95 | 7-3 | 9-1 |
3 | Trinity Baptist | 20 | 14 | 6 | .700 | 4 | 4-1 | 7-3 | Won 1 | 216 | 10.80 | 142 | 7.10 | 7-3 | 7-3 |
4 | Bethlehem Baptist I* | 20 | 12 | 8 | .600 | 6 | 4-1 | 6-4 | Won 1 | 252 | 12.60 | 194 | 9.70 | 5-5 | 7-3 |
5 | Galilee Lutheran | 20 | 9 | 11 | .450 | 9 | 1-4 | 3-7 | Lost 1 | 200 | 10.00 | 186 | 9.30 | 5-6 | 4-5 |
6 | Church of the Way | 20 | 6 | 14 | .300 | 12 | 1-4 | 3-7 | Lost 2 | 171 | 8.55 | 223 | 11.15 | 3-7 | 3-7 |
7 | St. Stephanus II | 20 | 5 | 15 | .250 | 13 | 1-4 | 3-7 | Lost 2 | 134 | 6.70 | 237 | 11.85 | 3-7 | 2-8 |
8 | Hope Community II | 20 | 0 | 20 | .000 | 18 | 0-5 | 0-10 | Lost 20 | 93 | 4.65 | 389 | 19.45 | 0-10 | 0-10 |