|
|
|||||||
|
Career Batting (View: Season | All Games)
Season | AVG | GP | PA | AB | AB/G | H | XB | 1B | 2B | 3B | HR | RBI | SAC | R | BB | SO | OBP | SLG | OPS |
2003 (Hope Community II) | .373 | 16 | 51 | 51 | 3.19 | 19 | 5 | 14 | 5 | 0 | 0 | 13 | 0 | 18 | 0 | 1 | .373 | .471 | .843 |
2004 (Hope Community II) | .686 | 14 | 52 | 51 | 3.64 | 35 | 15 | 20 | 7 | 2 | 6 | 24 | 0 | 20 | 1 | 0 | .692 | 1.255 | 1.947 |
2005 (Hope Community II) | .833 | 2 | 6 | 6 | 3.00 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .833 | 1.333 | 2.167 |
2006 (Hope Community II) | .529 | 20 | 61 | 51 | 2.55 | 27 | 10 | 17 | 4 | 4 | 2 | 26 | 2 | 23 | 8 | 1 | .574 | .882 | 1.456 |
2007 (Hope Community II) | .540 | 20 | 62 | 50 | 2.50 | 27 | 5 | 22 | 1 | 3 | 1 | 16 | 4 | 15 | 8 | 1 | .565 | .740 | 1.305 |
2008 (Hope Community II) | .587 | 20 | 60 | 46 | 2.30 | 27 | 7 | 20 | 3 | 4 | 0 | 24 | 4 | 23 | 10 | 0 | .617 | .826 | 1.443 |
2009 (Hope Community II) | .576 | 20 | 73 | 66 | 3.30 | 38 | 10 | 28 | 4 | 3 | 3 | 30 | 0 | 28 | 7 | 2 | .616 | .864 | 1.480 |
2010 (Hope Community II) | .661 | 18 | 69 | 56 | 3.11 | 37 | 8 | 29 | 2 | 0 | 6 | 28 | 3 | 31 | 10 | 0 | .681 | 1.018 | 1.699 |
2011 (Hope Community II) | .586 | 20 | 74 | 58 | 2.90 | 34 | 14 | 20 | 8 | 2 | 4 | 31 | 2 | 26 | 14 | 3 | .649 | 1.000 | 1.649 |
2012 (Hope Community II) | .521 | 20 | 60 | 48 | 2.40 | 25 | 7 | 18 | 5 | 1 | 1 | 19 | 0 | 18 | 12 | 0 | .617 | .729 | 1.346 |
2013 (Hope Community II) | .523 | 18 | 51 | 44 | 2.44 | 23 | 4 | 19 | 3 | 1 | 0 | 19 | 1 | 16 | 6 | 3 | .569 | .636 | 1.205 |
2014 (Hiawatha Church) | .586 | 16 | 67 | 58 | 3.63 | 34 | 9 | 25 | 4 | 3 | 2 | 26 | 3 | 28 | 6 | 2 | .597 | .862 | 1.459 |
2015 (Hiawatha Church) | .589 | 18 | 65 | 56 | 3.11 | 33 | 10 | 23 | 9 | 1 | 0 | 26 | 2 | 24 | 7 | 0 | .615 | .786 | 1.401 |
2016 (Hiawatha Church) | .639 | 16 | 66 | 61 | 3.81 | 39 | 10 | 29 | 4 | 3 | 3 | 31 | 1 | 29 | 4 | 2 | .652 | .951 | 1.602 |
2017 (Hiawatha Church) | .559 | 17 | 77 | 68 | 4.00 | 38 | 11 | 27 | 7 | 1 | 3 | 24 | 0 | 31 | 9 | 1 | .610 | .824 | 1.434 |
2018 (Hiawatha Church) | .548 | 20 | 79 | 62 | 3.10 | 34 | 11 | 23 | 6 | 2 | 3 | 24 | 4 | 28 | 13 | 2 | .595 | .855 | 1.450 |
2019 (Hiawatha Church) | .532 | 18 | 70 | 62 | 3.44 | 33 | 8 | 25 | 2 | 1 | 5 | 29 | 0 | 25 | 8 | 3 | .586 | .839 | 1.424 |
Career Total | .568 | 293 | 1043 | 894 | 3.05 | 508 | 146 | 362 | 75 | 32 | 39 | 393 | 26 | 384 | 123 | 21 | .605 | .855 | 1.460 |
Batting Average Over Time
Awards
- 2010 Hope Community II Gold Glove