|
|
|||||||
|
||||||||
Career Batting (View: Season | All Games)
| Season | AVG | GP | PA | AB | AB/G | H | XB | 1B | 2B | 3B | HR | RBI | SAC | R | BB | SO | OBP | SLG | OPS |
| 2003 (Hope II) | .373 | 16 | 51 | 51 | 3.19 | 19 | 5 | 14 | 5 | 0 | 0 | 13 | 0 | 18 | 0 | 1 | .373 | .471 | .843 |
| 2004 (Hope II) | .686 | 14 | 52 | 51 | 3.64 | 35 | 15 | 20 | 7 | 2 | 6 | 24 | 0 | 20 | 1 | 0 | .692 | 1.255 | 1.947 |
| 2005 (Hope II) | .833 | 2 | 6 | 6 | 3.00 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .833 | 1.333 | 2.167 |
| 2006 (Hope II) | .529 | 20 | 61 | 51 | 2.55 | 27 | 10 | 17 | 4 | 4 | 2 | 26 | 2 | 23 | 8 | 1 | .574 | .882 | 1.456 |
| 2007 (Hope II) | .540 | 20 | 62 | 50 | 2.50 | 27 | 5 | 22 | 1 | 3 | 1 | 16 | 4 | 15 | 8 | 1 | .565 | .740 | 1.305 |
| 2008 (Hope II) | .587 | 20 | 60 | 46 | 2.30 | 27 | 7 | 20 | 3 | 4 | 0 | 24 | 4 | 23 | 10 | 0 | .617 | .826 | 1.443 |
| 2009 (Hope II) | .576 | 20 | 73 | 66 | 3.30 | 38 | 10 | 28 | 4 | 3 | 3 | 30 | 0 | 28 | 7 | 2 | .616 | .864 | 1.480 |
| 2010 (Hope II) | .661 | 18 | 69 | 56 | 3.11 | 37 | 8 | 29 | 2 | 0 | 6 | 28 | 3 | 31 | 10 | 0 | .681 | 1.018 | 1.699 |
| Career Total | .570 | 130 | 434 | 377 | 2.90 | 215 | 62 | 153 | 27 | 17 | 18 | 164 | 13 | 159 | 44 | 5 | .597 | .875 | 1.472 |












