Nate Burlingame  |  ALL  |  Hope Community II
  • Playing Since: 2006
  • Age: 28
  • Bats: Right
  • Throws: Right
  • Weight: 245
  • Height: 6' 0
  • Residence: Ham Lake, MN
  • Birthplace: Detroit Lakes, MN
 
AVG HR RBI
.789 19 73

Batting Average Over Time

 Regular Season Batting (View: Career | All Games)

Game AVG PA AB H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1. 4/25 vs. St. Mark Lutheran .667 4 3 2 2 0 1 0 1 3 0 1 1 1 .750 2.000 2.750
2. 4/25 vs. St. Mark Lutheran .500 4 4 2 1 1 1 0 0 1 0 2 0 0 .500 .750 1.250
3. 5/2 vs. All Nations Christian Fellowship .667 6 6 4 3 1 2 0 1 8 0 3 0 0 .667 1.500 2.167
4. 5/2 vs. All Nations Christian Fellowship .667 4 3 2 2 0 2 0 0 3 0 2 1 1 .750 1.333 2.083
5. 5/9 vs. Trinity Baptist 1.000 4 2 2 0 2 0 0 0 3 0 3 2 0 1.000 1.000 2.000
6. 5/9 vs. Trinity Baptist 1.000 4 4 4 1 3 0 0 1 3 0 4 0 0 1.000 1.750 2.750
7. 5/16 vs. Crossroads Covenant .750 4 4 3 3 0 1 0 2 5 0 3 0 0 .750 2.500 3.250
8. 5/16 vs. Crossroads Covenant 1.000 3 3 3 3 0 1 0 2 5 0 2 0 0 1.000 3.333 4.333
9. 5/23 vs. Hope Community IV 1.000 3 3 3 1 2 0 0 1 2 0 1 0 0 1.000 2.000 3.000
10. 5/23 vs. Hope Community IV 1.000 3 2 2 1 1 0 0 1 4 0 2 1 0 1.000 2.500 3.500
11. 6/6 vs. Galilee Lutheran 1.000 3 3 3 2 1 1 1 0 4 0 2 0 0 1.000 2.000 3.000
12. 6/6 vs. Galilee Lutheran 1.000 4 3 3 3 0 0 0 3 8 0 4 1 0 1.000 4.000 5.000
13. 6/13 vs. North Heights: Elements .500 4 4 2 1 1 0 0 1 4 0 1 0 0 .500 1.250 1.750
14. 6/13 vs. North Heights: Elements .750 4 4 3 2 1 1 0 1 2 0 3 0 0 .750 1.750 2.500
15. 6/20 vs. Church of the Way 1.000 4 4 4 2 2 1 0 1 3 0 3 0 0 1.000 2.000 3.000
16. 6/20 vs. Church of the Way .750 4 4 3 3 0 0 0 3 7 0 3 0 0 .750 3.000 3.750
17. 6/27 vs. St. Stephanus II 1.000 3 3 3 1 2 0 1 0 3 0 3 0 0 1.000 1.667 2.667
18. 6/27 vs. St. Stephanus II .750 4 4 3 1 2 0 0 1 2 0 2 0 0 .750 1.500 2.250
19. 7/11 vs. Central Baptist .750 4 4 3 1 2 1 0 0 3 0 3 0 0 .750 1.000 1.750
20. 7/11 vs. Central Baptist .500 4 4 2 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
2010 Totals (20 Games) .789 77 71 56 33 23 12 2 19 73 0 47 6 2 .805 1.817 2.622
Awards  
» 2010 Men's D All Star
» 2010 Men's D Home Run King