Doug Swanson  |  #32  |  Pitcher  |  Grace Roseville II
  • Playing Since: 1982
  • Age: 50
  • Bats: Left
  • Throws: Right
  • Weight: 198
  • Height: 6'
  • Residence: Roseville, MN
  • Birthplace: Waterloo, Iowa Go Hawks!
 
AVG HR RBI
.768 0 40

Batting Average Over Time

 Regular Season Batting (View: Career | All Games)

Game AVG PA AB H XB 1B 2B 3B HR RBI SAC R BB SO OBP SLG OPS
1. 4/25 vs. St. Paul Fellowship I .500 3 2 1 0 1 0 0 0 1 0 1 1 0 .667 .500 1.167
2. 4/25 vs. St. Paul Fellowship I .667 3 3 2 1 1 1 0 0 4 0 2 0 0 .667 1.000 1.667
3. 5/2 vs. Prince of Peace Lutheran .000 3 2 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333
4. 5/2 vs. Prince of Peace Lutheran .667 3 3 2 1 1 1 0 0 2 0 0 0 0 .667 1.000 1.667
5. 5/9 vs. Grace Wyoming Grey 1.000 3 3 3 1 2 0 1 0 4 0 3 0 0 1.000 1.667 2.667
6. 5/9 vs. Grace Wyoming Grey 1.000 3 3 3 1 2 1 0 0 5 0 1 0 0 1.000 1.333 2.333
7. 5/16 vs. Vision of Glory 1.000 3 1 1 0 1 0 0 0 1 0 2 2 0 1.000 1.000 2.000
8. 5/16 vs. Vision of Glory .667 3 3 2 0 2 0 0 0 1 0 0 0 0 .667 .667 1.333
9. 5/23 vs. King of Kings II 1.000 4 4 4 1 3 1 0 0 3 0 3 0 0 1.000 1.250 2.250
10. 5/23 vs. King of Kings II 1.000 4 4 4 0 4 0 0 0 2 0 3 0 0 1.000 1.000 2.000
11. 6/6 vs. Grace Wyoming Purple .000 2 1 0 0 0 0 0 0 1 0 2 1 0 .500 .000 .500
12. 6/6 vs. Grace Wyoming Purple 1.000 3 3 3 1 2 1 0 0 4 0 2 0 0 1.000 1.333 2.333
13. 6/13 vs. St. Paul Fellowship II 1.000 2 1 1 0 1 0 0 0 2 1 0 0 0 .500 1.000 1.500
14. 6/13 vs. St. Paul Fellowship II .500 4 4 2 0 2 0 0 0 1 0 1 0 0 .500 .500 1.000
15. 6/20 vs. Bethlehem Baptist III 1.000 4 4 4 2 2 2 0 0 3 0 1 0 0 1.000 1.500 2.500
16. 6/20 vs. Bethlehem Baptist III .500 4 4 2 0 2 0 0 0 0 0 3 0 0 .500 .500 1.000
17. 6/27 vs. Rose Hill Alliance 1.000 3 2 2 1 1 1 0 0 2 0 1 1 0 1.000 1.500 2.500
18. 6/27 vs. Rose Hill Alliance .667 3 3 2 0 2 0 0 0 2 0 2 0 0 .667 .667 1.333
19. 7/11 vs. North Heights II 1.000 4 3 3 0 3 0 0 0 1 0 1 1 0 1.000 1.000 2.000
20. 7/11 vs. North Heights II .667 4 3 2 0 2 0 0 0 1 0 1 1 0 .750 .667 1.417
2010 Totals (20 Games) .768 65 56 43 9 34 8 1 0 40 1 29 8 1 .785 .946 1.731
Awards  
» 2010 Men's C Batting Title